PERSONA3 THE MOVIE —#1 Spring of Birth—
Persona 3 the Movie: #1 Spring of Birth
Terrible creatures lurk in the dark, preying on those who wander into the hidden hour that lies between one day and the next—the Dark Hour. A secret school club known as SEES defends humanity from horrors and disasters while working to solve the mystery of the Dark Hour once and for all. A movie based on the 2006 RPG Persona 3, announced at the end of the Persona 4 movie, The Factor of Hope.
Names
| Original | PERSONA3 THE MOVIE —#1 Spring of Birth— (latin) |
|---|---|
| Romaji | PERSONA 3 THE MOVIE: #1 Spring of Birth |
| English | Persona 3 the Movie: #1 Spring of Birth |
| Chinese | 女神异闻录3 剧场版 第一章 春生 (simplified · via wikidata) |
| Also known as | Shin Megami Tensei: Persona 3 · P3M · ペルソナ3 |
Facts
| Format | Feature film · 1 ep · 98 min · 2h total |
|---|---|
| Aired | 2013-11-23 (Autumn 2013) |
| Status | FINISHED |
| Studio | AIC A.S.T.A. |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ActionAdventureDramaPsychologicalSci-FiSupernatural |
| Themes | Male ProtagonistGodsCosmic HorrorSuper PowerUrban FantasyDemonsGunsMythologyRobotsSchoolPhilosophySchool ClubKuudereTomboy |
Reception
| Community score | 7.40 / 10 |
|---|---|
| Bayesian score | 7.41 / 10 |
| Composite | 56.9 |
| On lists | 36,223 |
| Favourited | 577 (1.6%) |
| Completion | 95.5% |
| Drop rate | 0.6% |
| In backlog | 26.8% |
| Score spread σ | 1.49 |
Score distribution
16824831784331597661,97774,89784,74792,342101,163
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | AIC A.S.T.A. | — | 2 of 20 |
| Broadcast season | Autumn 2013 | C | 27 of 91 |
| Source material | Video game | A | 47 of 530 |
| Year | 2013 | B | 51 of 330 |
| Genre | Psychological | C | 177 of 416 |
| Era | Early 2010s | B | 247 of 1,627 |
| Genre | Sci-Fi | B | 248 of 1,409 |
| Format | Feature film | C | 319 of 997 |
| Length | Movie | C | 319 of 997 |
| Genre | Supernatural | C | 350 of 1,234 |
| Genre | Adventure | B | 375 of 1,534 |
| Season (all years) | Autumn | B | 406 of 1,921 |
| Genre | Action | B | 661 of 2,765 |
| Genre | Drama | C | 689 of 1,917 |
| Origin | Japan | B | 1,431 of 7,157 |
Key staff
| Director | Noriaki Akitaya, Ryou Tanaka |
|---|---|
| Character design | Shigenori Soejima, Keisuke Watabe, Takuya Tani |
| Original creator | ATLUS, Shigenori Soejima |
Franchise — PERSONA3 THE MOVIE —#1 Spring of Birth—
BPERSONA3 THE MOVIE —#2 Midsummer Knight's Dream—
Persona 3 the Movie: #2 Midsummer Knight's Dream
BPERSONA3 THE MOVIE —#3 Falling Down—
Persona 3 the Movie: #3 Falling Down
APERSONA3 THE MOVIE — #4 Winter of Rebirth —
Persona 3 the Movie: #4 Winter of Rebirth
Related
| Relation | Year | Title |
|---|---|---|
| sequel | 2014 | Persona 3 the Movie: #2 Midsummer Knight's Dream |
| character | — | Hippocampal Pain × Mass Destruction -Reload- Mashup |
| other | 2008 | Persona -trinity soul- |
| other | 2018 | PERSONA5 the Animation |
| other | 2011 | Persona 4 the Animation |
AniList id 14407 · MAL id 14407 · record updated 2026-08-27

