PERSONA3 THE MOVIE —#2 Midsummer Knight's Dream—
Persona 3 the Movie: #2 Midsummer Knight's Dream
After realizing the value of life and the importance of his own allies, Makoto finally got his smile back. He finds himself learning more about those comrades and getting closer to them. Makoto wishes that everything will continue just as they are. However, little by little, the pieces and people in Makoto's new, happy life begin to fall apart.
Names
| Original | PERSONA3 THE MOVIE —#2 Midsummer Knight's Dream— (latin) |
|---|---|
| Romaji | PERSONA 3 THE MOVIE: #2 Midsummer Knight's Dream |
| English | Persona 3 the Movie: #2 Midsummer Knight's Dream |
| Chinese | 女神异闻录3 剧场版 第二章 仲夏骑士之梦 (simplified · via wikidata) |
| Also known as | Shin Megami Tensei: Persona 3 · P3M · ペルソナ3 |
Facts
| Format | Feature film · 1 ep · 98 min · 2h total |
|---|---|
| Aired | 2014-06-07 (Spring 2014) |
| Status | FINISHED |
| Studio | A-1 Pictures |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ActionAdventureDramaPsychologicalSci-FiSupernatural |
| Themes | Super PowerUrban FantasySchoolSchool ClubCoastalMythologyCosmic HorrorGunsDemonsRobotsMale Protagonist |
Reception
| Community score | 7.54 / 10 |
|---|---|
| Bayesian score | 7.54 / 10 |
| Composite | 57.8 |
| On lists | 26,339 |
| Favourited | 370 (1.4%) |
| Completion | 96.1% |
| Drop rate | 0.6% |
| In backlog | 23.4% |
| Score spread σ | 1.48 |
Score distribution
15024231274201565561,40173,53584,06592,111101,045
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2014 | B | 14 of 89 |
| Source material | Video game | A | 39 of 530 |
| Year | 2014 | B | 59 of 389 |
| Studio | A-1 Pictures | C | 65 of 200 |
| Genre | Psychological | C | 171 of 416 |
| Genre | Sci-Fi | B | 220 of 1,409 |
| Era | Early 2010s | B | 222 of 1,627 |
| Format | Feature film | C | 279 of 997 |
| Length | Movie | C | 279 of 997 |
| Genre | Adventure | B | 329 of 1,534 |
| Genre | Supernatural | C | 332 of 1,234 |
| Season (all years) | Spring | B | 346 of 1,868 |
| Genre | Action | B | 587 of 2,765 |
| Genre | Drama | C | 642 of 1,917 |
| Origin | Japan | B | 1,279 of 7,157 |
Key staff
| Director | Tomohisa Taguchi |
|---|---|
| Character design | Shigenori Soejima, Keisuke Watabe, Takuya Tani |
| Original creator | ATLUS, Katsura Hashino, Shigenori Soejima |
Franchise — PERSONA3 THE MOVIE —#1 Spring of Birth—
BPERSONA3 THE MOVIE —#1 Spring of Birth—
Persona 3 the Movie: #1 Spring of Birth
BPERSONA3 THE MOVIE —#3 Falling Down—
Persona 3 the Movie: #3 Falling Down
APERSONA3 THE MOVIE — #4 Winter of Rebirth —
Persona 3 the Movie: #4 Winter of Rebirth
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2013 | Persona 3 the Movie: #1 Spring of Birth |
| sequel | 2015 | Persona 3 the Movie: #3 Falling Down |
AniList id 20736 · MAL id 21473 · record updated 2026-08-27

