ペルソナ4アニメーション
Persona 4 the Animation
Persona 4 takes place in a rural town named Inaba. There have been mysterious murders occurring whenever there was fog after heavy rain. There were also rumors about a channel on television airing only at midnight called Mayonaka TV, during which it is said that one can see his/her "other half" when staring at the TV screen. After hearing about a recent unsolved murder which occurred during the fog, the characters—Narukami, Chie, and Yosuke—discuss how each of them had attempted to watch the mysterious TV channel and witnessed the murder victim. The protagonist later realizes that during midnight when the channel is on, his body can phase into his television set as a gateway to enter another world infested with shadows. After discovering this, they all decide to explore. When first completely entering the world, dazed and confused, Narukami meets Teddie. Mayonaka TV and the town murders seem to have a connection. The murder victims may be merely victims of Mayonaka TV. Everyone decides that they will together try to solve the mysterious murders by exploring the hidden world of Mayonaka TV.
Names
| Original | ペルソナ4アニメーション (japanese) |
|---|---|
| Romaji | Persona 4 the Animation |
| English | Persona 4 the Animation |
| Chinese | 女神異聞錄4 (traditional · via wikidata) |
| Also known as | P4A |
Facts
| Format | TV series · 25 ep · 25 min · 10h total |
|---|---|
| Aired | 2011-10-07 → 2012-03-30 (Autumn 2011) |
| Status | FINISHED |
| Studio | AIC A.S.T.A. |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ActionAdventureMysterySci-FiSupernatural |
| Themes | CrimeDetectiveSuper PowerMythologyMale ProtagonistEnsemble CastRuralSchoolTomboySlapstick |
| Streaming | Hulu |
Reception
| Community score | 7.36 / 10 |
|---|---|
| Bayesian score | 7.37 / 10 |
| Composite | 56.4 |
| On lists | 58,287 |
| Favourited | 1,263 (2.2%) |
| Completion | 80.3% |
| Drop rate | 6.3% |
| In backlog | 28.2% |
| Score spread σ | 1.61 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | AIC A.S.T.A. | — | 4 of 20 |
| Broadcast season | Autumn 2011 | B | 9 of 73 |
| Year | 2011 | B | 43 of 305 |
| Source material | Video game | A | 51 of 530 |
| Length | Two-cour | C | 239 of 699 |
| Genre | Mystery | C | 248 of 652 |
| Genre | Sci-Fi | B | 264 of 1,409 |
| Era | Early 2010s | B | 268 of 1,627 |
| Genre | Supernatural | C | 363 of 1,234 |
| Genre | Adventure | C | 396 of 1,534 |
| Season (all years) | Autumn | B | 432 of 1,921 |
| Genre | Action | C | 696 of 2,765 |
| Format | TV series | C | 901 of 3,322 |
| Origin | Japan | B | 1,519 of 7,157 |
Key staff
| Director | Seiji Kishi, Ayumi Miyakoshi |
|---|---|
| Series composition | Yuuko Kakihara |
| Character design | Shigenori Soejima, Kazuaki Morita |
| Original creator | ATLUS, Katsura Hashino, Shigenori Soejima |
Franchise — ペルソナ4アニメーション
C
C

D
ERelated
| Relation | Year | Title |
|---|---|---|
| sequel | 2012 | Persona 4 the Animation: No One is Alone |
| summary | 2012 | Persona 4 The Animation: The Factor of Hope |
| alternative | 2014 | Persona4 the Golden ANIMATION |
| side story | 2013 | Persona 4 the Animation: Mr. Experiment Shorts |
| side story | 2013 | Persona 4 the Animation -A Brief Lesson on Izanagi & Izanami- |
| other | 2008 | Persona -trinity soul- |
| other | 2013 | Persona 3 the Movie: #1 Spring of Birth |
| other | 2018 | PERSONA5 the Animation |
AniList id 10588 · MAL id 10588 · record updated 2026-08-27

