PERSONA3 THE MOVIE —#3 Falling Down—
Persona 3 the Movie: #3 Falling Down
As the season turns to autumn, Makoto and the other members of S.E.E.S. inch ever closer to the end of their battles with the Shadows. Through the battles, some must face the deaths of friends and family, some must notice what precious things must be protected, and some must find meaning in the conflicts that have occurred.
Names
| Original | PERSONA3 THE MOVIE —#3 Falling Down— (latin) |
|---|---|
| Romaji | PERSONA 3 THE MOVIE: #3 Falling Down |
| English | Persona 3 the Movie: #3 Falling Down |
| Chinese | 女神异闻录3 剧场版 第三章 秋降 (simplified · via wikidata) |
| Also known as | Shin Megami Tensei: Persona 3 · P3M · ペルソナ3 |
Facts
| Format | Feature film · 1 ep · 87 min · 1h total |
|---|---|
| Aired | 2015-04-04 (Spring 2015) |
| Status | FINISHED |
| Studio | A-1 Pictures |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ActionAdventureDramaPsychologicalSci-FiSupernatural |
| Themes | SchoolSuper PowerRobotsMale ProtagonistSchool ClubUrban FantasyDemonsMythologyCosmic HorrorGuns |
Reception
| Community score | 7.55 / 10 |
|---|---|
| Bayesian score | 7.56 / 10 |
| Composite | 57.9 |
| On lists | 23,866 |
| Favourited | 392 (1.6%) |
| Completion | 95.9% |
| Drop rate | 0.6% |
| In backlog | 27.8% |
| Score spread σ | 1.53 |
Score distribution
14524831024187555861,14372,75683,25291,78610957
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2015 | B | 20 of 78 |
| Source material | Video game | A | 37 of 530 |
| Studio | A-1 Pictures | C | 64 of 200 |
| Year | 2015 | B | 69 of 347 |
| Genre | Psychological | C | 170 of 416 |
| Genre | Sci-Fi | B | 218 of 1,409 |
| Format | Feature film | C | 276 of 997 |
| Length | Movie | C | 276 of 997 |
| Genre | Adventure | B | 323 of 1,534 |
| Genre | Supernatural | C | 329 of 1,234 |
| Era | Late 2010s | B | 339 of 1,863 |
| Season (all years) | Spring | B | 341 of 1,868 |
| Genre | Action | B | 580 of 2,765 |
| Genre | Drama | C | 633 of 1,917 |
| Origin | Japan | B | 1,264 of 7,157 |
Key staff
| Director | Keitarou Motonaga |
|---|---|
| Character design | Shigenori Soejima, Keisuke Watabe |
| Original creator | ATLUS, Katsura Hashino, Shigenori Soejima |
Franchise — PERSONA3 THE MOVIE —#1 Spring of Birth—
BPERSONA3 THE MOVIE —#1 Spring of Birth—
Persona 3 the Movie: #1 Spring of Birth
BPERSONA3 THE MOVIE —#2 Midsummer Knight's Dream—
Persona 3 the Movie: #2 Midsummer Knight's Dream
APERSONA3 THE MOVIE — #4 Winter of Rebirth —
Persona 3 the Movie: #4 Winter of Rebirth
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2014 | Persona 3 the Movie: #2 Midsummer Knight's Dream |
| sequel | 2016 | Persona 3 the Movie: #4 Winter of Rebirth |
AniList id 20737 · MAL id 24543 · record updated 2026-08-27

