BLACK LAGOON The Second Barrage
Black Lagoon: The Second Barrage
Okajima Rokuro - now known almost exclusively as 'Rock' - was once a typical, put-upon Japanese businessman. Then, on a routine business trip, he was kidnapped and ransomed by the Lagoon Company: a band of mercenary pirates operating out of the crime-riddled city of Roanapur. Abandoned by his bosses, he joined the Lagoon Company. Now he must try and stay afloat amongst the ever-shifting politics of the criminal underworld, while simultaneously avoiding death at the hands of his quick-tempered, gun-toting co-worker, 'Two Hand' Revy. (Source: Anime News Network)
Names
| Original | BLACK LAGOON The Second Barrage (latin) |
|---|---|
| Romaji | BLACK LAGOON: The Second Barrage |
| English | Black Lagoon: The Second Barrage |
| Also known as | Black Lagoon 2nd Season · Black Lagoon Second Season · ブラックラグーン The Second Barrage |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2006-10-03 → 2006-12-19 (Autumn 2006) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionAdventureDramaThriller |
| Themes | CrimeGunsAnti-HeroGangsTomboyMafiaPiratesPrimarily Adult CastFemale ProtagonistAssassinsSeinenForeignYakuzaTriads |
| Streaming | Hulu · Netflix |
Reception
| Community score | 8.11 / 10 |
|---|---|
| Bayesian score | 8.09 / 10 |
| Composite | 68.5 |
| On lists | 105,868 |
| Favourited | 2,332 (2.2%) |
| Completion | 93.5% |
| Drop rate | 0.9% |
| In backlog | 20.1% |
| Score spread σ | 1.25 |
Score distribution
11072423144437751,11662,60879,358819,556914,709106,160
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2006 | A | 3 of 65 |
| Year | 2006 | A | 8 of 232 |
| Studio | MADHOUSE | B | 26 of 229 |
| Era | Late 2000s | S | 28 of 1,149 |
| Genre | Thriller | B | 38 of 188 |
| Demographic | Seinen | A | 71 of 775 |
| Season (all years) | Autumn | A | 86 of 1,921 |
| Genre | Adventure | A | 91 of 1,534 |
| Genre | Action | A | 155 of 2,765 |
| Length | Single-cour | A | 162 of 2,668 |
| Source material | Manga | A | 200 of 3,025 |
| Genre | Drama | B | 211 of 1,917 |
| Format | TV series | A | 235 of 3,322 |
| Origin | Japan | A | 319 of 7,157 |
Key staff
| Director | Sunao Katabuchi, Kenichi Kawamura, Hideki Okamoto |
|---|---|
| Music | EDISON |
| Original creator | Rei Hiroe |
Franchise — BLACK LAGOON
ABLACK LAGOON
Black Lagoon
Dブラック・ラグーン オマケ
Black Lagoon Omake
ABLACK LAGOON Roberta's Blood Trail
Black Lagoon: Roberta's Blood Trail
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2006 | Black Lagoon |
| sequel | 2010 | Black Lagoon: Roberta's Blood Trail |
| other | 2009 | Black Lagoon Omake |
AniList id 1519 · MAL id 1519 · Bangumi 980 · record updated 2026-08-27

