BLACK LAGOON
Black Lagoon
Okajima Rokuro is a Japanese businessman in a town full of Japanese businessmen. His normal day consists of social drinking with clients and being kicked around by his bosses. He finally gets a break though, as he's sent by his company to the tropical seas of Eastern China to deliver a disc. But his boat gets hijacked by a band of mercenaries hired to retrieve the disc. Rock (as he is newly dubbed by his captors) catches the interest of the only female merc Revy as she thinks he's worth a ransom, taking him hostage. However, the disc that was stolen has a terrible secret that's unknown to Rock, which causes massive confusion and chaos for both him and his kidnappers.
Names
| Original | BLACK LAGOON (latin) |
|---|---|
| Romaji | BLACK LAGOON |
| English | Black Lagoon |
| Chinese | 黑礁 (simplified · via bangumi) |
| Also known as | ブラック・ラグーン · البحيرة السوداء · Пираты Черной Лагуны |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2006-04-09 → 2006-06-25 (Spring 2006) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionAdventureDramaThriller |
| Themes | Ensemble CastCrimeGunsSeinenPiratesPrimarily Adult CastTravelAnti-HeroGangsMafiaFemale ProtagonistAssassinsForeignTomboy |
| Streaming | Hulu · Netflix |
Reception
| Community score | 7.95 / 10 |
|---|---|
| Bayesian score | 7.94 / 10 |
| Composite | 67.9 |
| On lists | 250,499 |
| Favourited | 9,353 (3.7%) |
| Completion | 83.2% |
| Drop rate | 3.2% |
| In backlog | 39.0% |
| Score spread σ | 1.36 |
| MyAnimeList | 8.04 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2006 | A | 4 of 78 |
| Year | 2006 | A | 9 of 232 |
| Studio | MADHOUSE | B | 28 of 229 |
| Era | Late 2000s | A | 31 of 1,149 |
| Genre | Thriller | B | 40 of 188 |
| Demographic | Seinen | A | 78 of 775 |
| Season (all years) | Spring | A | 89 of 1,868 |
| Genre | Adventure | A | 100 of 1,534 |
| Genre | Action | A | 166 of 2,765 |
| Length | Single-cour | A | 181 of 2,668 |
| Source material | Manga | A | 220 of 3,025 |
| Genre | Drama | B | 224 of 1,917 |
| Format | TV series | A | 255 of 3,322 |
| Origin | Japan | A | 345 of 7,157 |
Key staff
| Director | Sunao Katabuchi, Kenichi Kawamura |
|---|---|
| Series composition | Sunao Katabuchi |
| Character design | Masanori Shino |
| Original creator | Rei Hiroe |
Franchise — BLACK LAGOON
A
D
ARelated
| Relation | Year | Title |
|---|---|---|
| sequel | 2006 | Black Lagoon: The Second Barrage |
AniList id 889 · MAL id 889 · Bangumi 979 · record updated 2026-08-27

