BLACK LAGOON Roberta's Blood Trail
Black Lagoon: Roberta's Blood Trail
Roberta, the terrorist-turned-maid that made her appearence in the first season of 'Black Lagoon', returns in this five-episode OVA series - and this time, all bets are off! Roberta's benefactor, the patriarch of the Lovelace clan, is murdered during a political rally. The assassin's trail soon leads back to Roanapur - so now she has returned on a mission of vengeance! However, close behind her is the new patriarch, Garcia, as well as Roberta's apprentice (and maid), Fabiola Iglesias. As the body count of Roberta's bloody rampage mounts, forces from within the corrupt island (which includes the Lagoon Company), as well as overseas converge on what threatens to escalate into all-out war!
Names
| Original | BLACK LAGOON Roberta's Blood Trail (latin) |
|---|---|
| Romaji | BLACK LAGOON: Roberta's Blood Trail |
| English | Black Lagoon: Roberta's Blood Trail |
| Also known as | Black Lagoon 3 |
Facts
| Format | OVA (home video) · 5 ep · 33 min · 3h total |
|---|---|
| Aired | 2010-06-27 → 2011-06-22 (Summer 2010) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionAdventureDramaThriller |
| Themes | GunsGoreNoirRevengeSeinenCrimePrimarily Adult CastAnti-HeroMafiaTomboyEnsemble CastMilitaryWarForeign |
| Streaming | Netflix |
Reception
| Community score | 7.95 / 10 |
|---|---|
| Bayesian score | 7.93 / 10 |
| Composite | 65.1 |
| On lists | 66,249 |
| Favourited | 1,319 (2.0%) |
| Completion | 94.8% |
| Drop rate | 0.8% |
| In backlog | 22.5% |
| Score spread σ | 1.35 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2010 | S | 2 of 58 |
| Year | 2010 | A | 14 of 253 |
| Format | OVA (home video) | S | 15 of 944 |
| Length | OVA / Special | S | 27 of 1,260 |
| Studio | MADHOUSE | B | 45 of 229 |
| Genre | Thriller | C | 48 of 188 |
| Era | Early 2010s | A | 89 of 1,627 |
| Demographic | Seinen | B | 112 of 775 |
| Season (all years) | Summer | A | 115 of 1,662 |
| Genre | Adventure | A | 140 of 1,534 |
| Genre | Action | A | 233 of 2,765 |
| Genre | Drama | B | 306 of 1,917 |
| Source material | Manga | B | 330 of 3,025 |
| Origin | Japan | A | 511 of 7,157 |
Key staff
| Director | Sunao Katabuchi, Hidetoshi Kaneko, Chie Uratani |
|---|---|
| Music | EDISON |
| Original creator | Rei Hiroe |
Franchise — BLACK LAGOON
A
A
DRelated
| Relation | Year | Title |
|---|---|---|
| prequel | 2006 | Black Lagoon: The Second Barrage |
AniList id 4901 · MAL id 4901 · Bangumi 6985 · record updated 2026-08-27

