ペルソナ4 ザ・ゴールデンアニメーション
Persona4 the Golden ANIMATION
Spring. Far from the city, time flows peacefully in this rural town. As the cherry blossoms scatter in the wind, a young man named Yu Narukami steps off the train at Yasoinaba Station. Yu has come to this town, where his uncle lives, for family reasons; he will be transferring into the local high school, Yasogami High. And so begins his school life... The shopping mall after school. A series of murders taking place in town. The Midnight Channel, airing late at night.... What lies in store for Yu and his friends ‘this time around? (Source: Aniplex of America)
Names
| Original | ペルソナ4 ザ・ゴールデンアニメーション (japanese) |
|---|---|
| Romaji | Persona 4 the Golden Animation |
| English | Persona4 the Golden ANIMATION |
| Chinese | 女神異聞錄4 黃金版 (traditional · via wikidata) |
| Also known as | P4GA |
Facts
| Format | TV series · 12 ep · 23 min · 5h total |
|---|---|
| Aired | 2014-07-11 → 2014-09-26 (Summer 2014) |
| Status | FINISHED |
| Studio | A-1 Pictures |
| Source | Video game |
| Origin | Japan (Anime) |
| Genres | ActionAdventureMysterySci-FiSupernatural |
| Themes | DetectiveGodsUrban FantasyTsunderePrimarily Female CastTomboySchoolMopedsMale ProtagonistPrimarily Teen Cast |
| Streaming | Crunchyroll |
Reception
| Community score | 6.44 / 10 |
|---|---|
| Bayesian score | 6.60 / 10 |
| Composite | 42.6 |
| On lists | 25,351 |
| Favourited | 238 (0.9%) |
| Completion | 78.2% |
| Drop rate | 9.3% |
| In backlog | 31.0% |
| Score spread σ | 1.91 |
Score distribution
116721563386465051,17061,96672,33881,381972310499
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2014 | D | 69 of 93 |
| Studio | A-1 Pictures | E | 181 of 200 |
| Year | 2014 | D | 299 of 389 |
| Source material | Video game | D | 389 of 530 |
| Genre | Mystery | E | 562 of 652 |
| Genre | Supernatural | E | 1,033 of 1,234 |
| Genre | Sci-Fi | E | 1,152 of 1,409 |
| Era | Early 2010s | D | 1,257 of 1,627 |
| Genre | Adventure | E | 1,333 of 1,534 |
| Season (all years) | Summer | E | 1,341 of 1,662 |
| Length | Single-cour | D | 2,055 of 2,668 |
| Genre | Action | E | 2,300 of 2,765 |
| Format | TV series | E | 2,688 of 3,322 |
| Origin | Japan | E | 5,798 of 7,157 |
Key staff
| Director | Seiji Kishi, Tomohisa Taguchi, Yoshio Tanioka, Satoki Iida |
|---|---|
| Character design | Shigenori Soejima, Masaru Shindou |
| Music | Tetsuya Kobayashi |
| Original creator | Shigenori Soejima |
Franchise — ペルソナ4アニメーション
Bペルソナ4アニメーション
Persona 4 the Animation
Cペルソナ4アニメーション
Persona 4 the Animation: No One is Alone
Cペルソナ4 the Animation -the Factor of Hope-
Persona 4 The Animation: The Factor of Hope

ペルソナ4アニメーション -A Brief Lesson on Izanagi & Izanami-
Persona 4 the Animation -A Brief Lesson on Izanagi & Izanami-

ミスターじっけん
Persona 4 the Animation: Mr. Experiment Shorts
Dペルソナ4 ザ・ゴールデンアニメーション Thank you Mr. Accomplice
Persona 4 the Golden Animation: Thank you Mr. Accomplice
Related
| Relation | Year | Title |
|---|---|---|
| alternative | 2014 | Persona 4 the Golden Animation: Thank you Mr. Accomplice |
| alternative | 2011 | Persona 4 the Animation |
AniList id 20713 · MAL id 24075 · record updated 2026-08-26

