ノラガミ OAD
Noragami OVA
Hiyori Iki is excited to start high school alongside her two middle school friends, but "Delivery God" Yato seems to have other plans for the day. Will Hiyori be able to make a good impression on her first day? Or will Yato cost her a happy high school life? On another day, Hiyori decides to take advantage of the beautiful weather and invites a number of people to gaze at the cherry blossoms, including the fearsome combat god, Bishamon. But how long will their blissful day last when Yato and his old rival Bishamon start to drink together? (Source: MAL Rewrite) Note: Bundled with the 10th and 11th limited-edition volumes of the manga.
Names
| Original | ノラガミ OAD (japanese) |
|---|---|
| Romaji | Noragami OVA |
| English | Noragami OVA |
| Chinese | 野良神 OAD (simplified · via bangumi) |
| Also known as | ノラガミ OVA · Noragami OAD |
Facts
| Format | OVA (home video) · 2 ep · 24 min · 1h total |
|---|---|
| Aired | 2014-02-17 → 2014-07-17 (Winter 2014) |
| Status | FINISHED |
| Studio | bones |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureComedySupernatural |
| Themes | GodsShounenYoukaiFemale ProtagonistMale Harem |
Reception
| Community score | 7.57 / 10 |
|---|---|
| Bayesian score | 7.57 / 10 |
| Composite | 58.0 |
| On lists | 76,586 |
| Favourited | 661 (0.9%) |
| Completion | 96.3% |
| Drop rate | 0.4% |
| In backlog | 12.1% |
| Score spread σ | 1.45 |
| MyAnimeList | 7.70 / 10 |
Score distribution
11122883230443751,78763,925710,378810,42495,444103,321
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2014 | A | 9 of 99 |
| Studio | bones | C | 54 of 133 |
| Year | 2014 | B | 58 of 389 |
| Format | OVA (home video) | A | 95 of 944 |
| Length | OVA / Special | B | 134 of 1,260 |
| Era | Early 2010s | B | 219 of 1,627 |
| Season (all years) | Winter | B | 263 of 1,557 |
| Genre | Adventure | B | 322 of 1,534 |
| Genre | Supernatural | C | 328 of 1,234 |
| Demographic | Shounen | C | 390 of 1,219 |
| Genre | Comedy | B | 566 of 3,488 |
| Genre | Action | B | 577 of 2,765 |
| Source material | Manga | B | 727 of 3,025 |
| Origin | Japan | B | 1,258 of 7,157 |
Key staff
| Director | Koutarou Tamura |
|---|---|
| Series composition | Hitomi Mieno |
| Character design | Toshihiro Kawamoto |
| Original creator | Adachitoka |
Franchise — ノラガミ
Related
| Relation | Year | Title |
|---|---|---|
| parent | 2014 | Noragami |
AniList id 20494 · MAL id 20767 · Bangumi 84864 · record updated 2026-08-26





