ノラガミ
Noragami
🌍 Blockbuster
Minor god Yato is down on his luck. Fed up with his slacker lifestyle, his partner abruptly quits. He has no money, no worshippers, and no shrine to call home. But just when things are starting to seem hopeless, a bus accident forces him to cross paths with Hiyori Iki, a sweet and perky high school girl. After the accident, Hiyori's soul has a bad habit of slipping out of her body, and after enlisting Yato's help to get her back to normal, she begins to fall into the world of spirits and gods. But Hiyori's not the only one who's keeping tabs on Yato. A god from Yato's past is back, and he's not interested in a friendly reunion. (Source: Funimation)
Names
| Original | ノラガミ (japanese) |
|---|---|
| Romaji | Noragami |
| English | Noragami |
| Also known as | Stray God · 野良神 · โนรางามิ เทวดาขาจร ภาค 1 · Бездомный бог |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2014-01-05 → 2014-03-23 (Winter 2014) |
| Status | FINISHED |
| Studio | bones |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureComedySupernatural |
| Themes | GodsYoukaiUrban FantasyFemale ProtagonistShounenMythologyUrbanMale ProtagonistAnti-HeroShapeshiftingFound FamilySwordplayExorcismShrine Maiden |
| Streaming | Crunchyroll |
Reception
| Community score | 7.88 / 10 |
|---|---|
| Bayesian score | 7.88 / 10 |
| Composite | 67.2 |
| On lists | 536,697 |
| Favourited | 18,549 (3.5%) |
| Completion | 89.4% |
| Drop rate | 2.5% |
| In backlog | 22.5% |
| Score spread σ | 1.39 |
| MyAnimeList | 7.94 / 10 |
Score distribution
1793239931,11842,24757,644616,996751,041878,423950,4651026,257
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2014 | S | 2 of 99 |
| Year | 2014 | A | 15 of 389 |
| Studio | bones | B | 21 of 133 |
| Era | Early 2010s | A | 56 of 1,627 |
| Season (all years) | Winter | A | 103 of 1,557 |
| Genre | Adventure | A | 112 of 1,534 |
| Genre | Supernatural | B | 126 of 1,234 |
| Demographic | Shounen | B | 146 of 1,219 |
| Genre | Comedy | A | 151 of 3,488 |
| Genre | Action | A | 187 of 2,765 |
| Length | Single-cour | A | 197 of 2,668 |
| Source material | Manga | A | 258 of 3,025 |
| Format | TV series | A | 284 of 3,322 |
| Origin | Japan | A | 392 of 7,157 |
Key staff
| Director | Koutarou Tamura, Kazuo Nagai, Minoru Yamada |
|---|---|
| Series composition | Hitomi Mieno |
| Character design | Toshihiro Kawamoto |
| Music | Taku Iwasaki |
| Original creator | Adachitoka |
Franchise — ノラガミ
Bノラガミ OAD
Noragami OVA
Eノラネコ
Noraneko
Aノラガミ ARAGOTO
Noragami Aragoto
Bノラガミ ARAGOTO OAD
Noragami ARAGOTO OVA
Related
| Relation | Year | Title |
|---|---|---|
| sequel | 2015 | Noragami Aragoto |
| character | 2014 | Noraneko |
| other | — | Heart Realize |
| side story | 2014 | Noragami OVA |
AniList id 20447 · MAL id 20507 · record updated 2026-08-27

