ノラガミ ARAGOTO
Noragami Aragoto
The second season of Noragami. Life for minor god Yato isn't getting any easier. He's still broke, shrineless, and his partner-slash-sword-regalia has zero respect for him. Worse yet, Bishamon, one of the deadliest war gods, is after his life. Blaming him for the death of her past regalia, she won't stop until she kills him. But there's more to that story than she could ever realize. And as if that's not bad enough, there's someone working against her behind the scenes! Can Yato take on a god as powerful as Bishamon? Or will things take a more dangerous turn? Between all of this godly drama and even more dangerous battles, Yato still needs to figure out how to help Hiyori. But all options lead to losing her, and he's not willing to make that choice – no matter what. Five yen doesn't even begin to cover his trouble! (Source: Funimation)
Names
| Original | ノラガミ ARAGOTO (japanese) |
|---|---|
| Romaji | Noragami ARAGOTO |
| English | Noragami Aragoto |
| Also known as | โนรางามิ เทวดาขาจร ภาค 2 · ノラガミ アラゴト |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2015-10-03 → 2015-12-26 (Autumn 2015) |
| Status | FINISHED |
| Studio | bones |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureComedySupernatural |
| Themes | GodsMythologyFemale ProtagonistShounenUrban FantasyYoukaiFound FamilyUrbanMale ProtagonistSwordplayShapeshiftingAnti-HeroRevenge |
| Streaming | Hulu · Netflix · Amazon Prime Video · Crunchyroll |
Reception
| Community score | 8.09 / 10 |
|---|---|
| Bayesian score | 8.09 / 10 |
| Composite | 68.5 |
| On lists | 309,956 |
| Favourited | 7,450 (2.4%) |
| Completion | 94.2% |
| Drop rate | 1.1% |
| In backlog | 13.4% |
| Score spread σ | 1.31 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2015 | A | 4 of 101 |
| Year | 2015 | A | 13 of 347 |
| Studio | bones | B | 16 of 133 |
| Era | Late 2010s | A | 84 of 1,863 |
| Season (all years) | Autumn | A | 85 of 1,921 |
| Genre | Adventure | A | 90 of 1,534 |
| Genre | Supernatural | A | 107 of 1,234 |
| Genre | Comedy | A | 113 of 3,488 |
| Demographic | Shounen | A | 115 of 1,219 |
| Genre | Action | A | 153 of 2,765 |
| Length | Single-cour | A | 161 of 2,668 |
| Source material | Manga | A | 196 of 3,025 |
| Format | TV series | A | 233 of 3,322 |
| Origin | Japan | A | 315 of 7,157 |
Key staff
| Director | Koutarou Tamura |
|---|---|
| Series composition | Hitomi Mieno, Hiroko Fukuda |
| Character design | Toshihiro Kawamoto |
| Music | Taku Iwasaki |
| Original creator | Adachitoka |
Franchise — ノラガミ
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2014 | Noragami |
| side story | 2015 | Noragami ARAGOTO OVA |
| character | — | Nirvana |
AniList id 21128 · MAL id 30503 · Bangumi 129988 · record updated 2026-08-27





