i -wish you were here- ~あなたがここにいてほしい~
Zaion: I Wish You Were Here
In the future, a meteor crashes into Earth and brings with it a virulent form of life. This virus is known as M34 and attacks humans, turning them into vicious monsters. Most of the human population is wiped out, thus government agencies are formed to fight the virus. One of the groups, NOA, inserts nanomachines into the bodies of its soldiers; these machines allow them to transform and fight off the infected. Unfortunately, the virus mutates and becomes too strong for NOA to handle. Now the fate of the world rests in the hands of 16-year-old girl with the power to defeat the virus. (Source: AniDB)
Names
| Original | i -wish you were here- ~あなたがここにいてほしい~ (japanese) |
|---|---|
| Romaji | i -wish you were here-: Anata ga Koko ni Itehoshii |
| English | Zaion: I Wish You Were Here |
| Chinese | 变种危机 (simplified · via wikidata) |
| Also known as | Anata ga Koko ni Itehoshii · i-wish you were here - vorrei tu fossi qui |
Facts
| Format | TV series · 4 ep · 27 min · 2h total |
|---|---|
| Aired | 2001-10-04 → 2001-11-04 (Autumn 2001) |
| Status | FINISHED |
| Studio | GONZO |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ActionDramaMechaMysteryRomanceSci-Fi |
| Themes | MilitaryPost-ApocalypticReal RobotPandemicBody HorrorHenshinFemale Protagonist |
| Streaming | Crunchyroll |
Reception
| Community score | 5.22 / 10 |
|---|---|
| Bayesian score | 6.82 / 10 |
| Composite | 41.0 |
| On lists | 2,605 |
| Favourited | 8 (0.3%) |
| Completion | 82.0% |
| Drop rate | 8.0% |
| In backlog | 53.9% |
| Score spread σ | 1.95 |
Score distribution
13023336641275136615371038459181015
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2001 | E | 38 of 40 |
| Studio | GONZO | E | 96 of 111 |
| Year | 2001 | E | 122 of 127 |
| Length | Micro-series | E | 185 of 210 |
| Genre | Mecha | E | 419 of 484 |
| Genre | Mystery | E | 577 of 652 |
| Era | Early 2000s | E | 637 of 687 |
| Genre | Sci-Fi | E | 1,227 of 1,409 |
| Source material | Original work | E | 1,452 of 1,732 |
| Genre | Romance | E | 1,488 of 1,687 |
| Season (all years) | Autumn | E | 1,692 of 1,921 |
| Genre | Drama | E | 1,756 of 1,917 |
| Genre | Action | E | 2,416 of 2,765 |
| Format | TV series | E | 2,845 of 3,322 |
| Origin | Japan | E | 6,166 of 7,157 |
Key staff
| Director | Seiji Mizushima, Youta Tsuruoka |
|---|---|
| Series composition | Natsuko Takahashi |
| Music | Kenji Kawai |
AniList id 1156 · MAL id 1156 · record updated 2026-08-27
