君の名は。
Your Name.
🌍 Blockbuster
Mitsuha Miyamizu, a high school girl, yearns to live the life of a boy in the bustling city of Tokyo—a dream that stands in stark contrast to her present life in the countryside. Meanwhile in the city, Taki Tachibana lives a busy life as a high school student while juggling his part-time job and hopes for a future in architecture. One day, Mitsuha awakens in a room that is not her own and suddenly finds herself living the dream life in Tokyo—but in Taki's body! Elsewhere, Taki finds himself living Mitsuha's life in the humble countryside. In pursuit of an answer to this strange phenomenon, they begin to search for one another. Kimi no Na wa. revolves around Mitsuha and Taki's actions, which begin to have a dramatic impact on each other's lives, weaving them into a fabric held together by fate and circumstance. (Source: MAL Rewrite)
Names
| Original | 君の名は。 (japanese) |
|---|---|
| Romaji | Kimi no Na wa. |
| English | Your Name. |
| Chinese | 你的名字。 (unknown · via wikidata) |
| Also known as | Your Name. - Gestern, heute und für immer · Mi a Neved? · 你的名字。 · 너의 이름은. · Tu nombre · Твоё имя · หลับตาฝันถึงชื่อเธอ · Il tuo nome · השם שלך. · Twoje imię |
Facts
| Format | Feature film · 1 ep · 107 min · 2h total |
|---|---|
| Aired | 2016-08-26 (Summer 2016) |
| Status | FINISHED |
| Studio | CoMix Wave |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | DramaRomanceSupernatural |
| Themes | Urban FantasyComing of AgeMemory ManipulationEnvironmentalUrbanRuralGender BendingPrimarily Teen CastMythologyMale ProtagonistHeterosexual |
| Streaming | Netflix · Crunchyroll · Amazon Prime Video · Max |
Reception
| Community score | 8.67 / 10 |
|---|---|
| Bayesian score | 8.66 / 10 |
| Composite | 79.1 |
| On lists | 709,716 |
| Favourited | 46,341 (6.5%) |
| Completion | 97.5% |
| Drop rate | 0.2% |
| In backlog | 12.6% |
| Score spread σ | 1.46 |
| MyAnimeList | 8.82 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | CoMix Wave | S+ | 1 of 32 |
| Broadcast season | Summer 2016 | S | 2 of 93 |
| Year | 2016 | S+ | 3 of 418 |
| Source material | Original work | S+ | 3 of 1,732 |
| Format | Feature film | S | 6 of 997 |
| Length | Movie | S | 6 of 997 |
| Season (all years) | Summer | S+ | 7 of 1,662 |
| Era | Late 2010s | S+ | 9 of 1,863 |
| Genre | Supernatural | S | 9 of 1,234 |
| Genre | Romance | S+ | 9 of 1,687 |
| Genre | Drama | S | 24 of 1,917 |
| Origin | Japan | S+ | 30 of 7,157 |
Key staff
| Director | Makoto Shinkai, Tasuku Watanabe, Takumi Tanji, Akiko Majima |
|---|---|
| Character design | Masayoshi Tanaka, Masashi Andou |
| Original creator | Makoto Shinkai |
Related
| Relation | Year | Title |
|---|---|---|
| character | 2016 | Suntory Minami Alps no Tennen Mizu |
| character | 2019 | Weathering With You |
| character | 2013 | The Garden of Words |
AniList id 21519 · MAL id 32281 · record updated 2026-08-27

