言の葉の庭
The Garden of Words
Some people revel and play in the rain; others dread it and hide at the first drop. For high school student Takao, a summer shower is a source of artistic inspiration… but when he skips school in order to sketch in a rainy garden, Takao finds an even greater muse in Yukino, an older woman who seems adrift in the world. Despite the difference in their ages and lives, they strike up a comfortable relationship that slowly evolves as they randomly meet in the same garden whenever it rains. But with the rainy season coming to a close, Takao wonders if there's enough time left to put his feelings into actions and words. (Source: Sentai Filmworks)
Names
| Original | 言の葉の庭 (japanese) |
|---|---|
| Romaji | Kotonoha no Niwa |
| English | The Garden of Words |
| Chinese | 言葉之庭 (traditional · via wikidata) |
| Also known as | Koto no Ha no Niwa · The Garden of Kotonoha · El Jardín de las Palabras · A szavak kertje · ยามสายฝนโปรยปราย · Ogród słów · Сад изящных слов · Il giardino delle parole |
Facts
| Format | Feature film · 1 ep · 46 min · 1h total |
|---|---|
| Aired | 2013-05-31 (Spring 2013) |
| Status | FINISHED |
| Studio | CoMix Wave |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | DramaPsychologicalRomanceSlice of Life |
| Themes | Coming of AgeHeterosexualMale ProtagonistUrbanDrawing |
| Streaming | Netflix · HIDIVE |
Reception
| Community score | 7.62 / 10 |
|---|---|
| Bayesian score | 7.62 / 10 |
| Composite | 62.1 |
| On lists | 246,580 |
| Favourited | 5,537 (2.2%) |
| Completion | 97.1% |
| Drop rate | 0.3% |
| In backlog | 26.1% |
| Score spread σ | 1.61 |
Score distribution
1659259331,32742,46055,771611,135724,943834,440923,1461011,264
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | CoMix Wave | A | 4 of 32 |
| Broadcast season | Spring 2013 | A | 5 of 70 |
| Year | 2013 | A | 24 of 330 |
| Era | Early 2010s | A | 119 of 1,627 |
| Source material | Original work | A | 128 of 1,732 |
| Genre | Psychological | C | 132 of 416 |
| Format | Feature film | B | 156 of 997 |
| Length | Movie | B | 156 of 997 |
| Season (all years) | Spring | B | 203 of 1,868 |
| Genre | Romance | B | 205 of 1,687 |
| Genre | Slice of Life | B | 225 of 1,578 |
| Genre | Drama | B | 430 of 1,917 |
| Origin | Japan | B | 757 of 7,157 |
Key staff
| Director | Makoto Shinkai, Hiroshi Takiguchi |
|---|---|
| Character design | Kenichi Tsuchiya |
| Original creator | Makoto Shinkai |
Related
| Relation | Year | Title |
|---|---|---|
| character | 2016 | Your Name. |
AniList id 16782 · MAL id 16782 · record updated 2026-08-27

