護くんに女神の祝福を!
Venus to Mamoru!
"Beatrice". It is a mysterious power that responds to people’s will and realize all of them. Tokyo Beatrice University Attached High School is the only school that teaches Beatrice called "magic appears in the real world". Yoshimura Mamoru is a high school boy who was saved by Beatrice miraculously when he was a child. At the first day of the school, he meets a girl under the cherry trees on his way to the school. She orders him to go out with her. Her name is Takasu Ayako. She is in the second grade and one year older than him. She is a director of student committee of discipline. Also, she is a granddaughter of a big-name politician, very beautiful, and a genius Beatrician who can even shoot a satellite down. She is called Witch Beatrice or Death Angel in Beatrice, but in fact, she is a pure-hearted girl. (Source: AnimeNfo)
Names
| Original | 護くんに女神の祝福を! (japanese) |
|---|---|
| Romaji | Mamoru-kun ni Megami no Shukufuku wo! |
| English | Venus to Mamoru! |
| Chinese | 赐予护女神的祝福 (simplified · via bangumi) |
| Also known as | Mamoru-kun was Blessed by a Goddess! |
Facts
| Format | TV series · 24 ep · 22 min · 9h total |
|---|---|
| Aired | 2006-10-06 → 2007-03-16 (Autumn 2006) |
| Status | FINISHED |
| Studio | ZEXCS |
| Source | Light novel |
| Origin | Japan (Anime) |
| Genres | ComedyRomance |
| Themes | Love Triangle |
| Streaming | Crunchyroll |
Reception
| Community score | 6.73 / 10 |
|---|---|
| Bayesian score | 7.16 / 10 |
| Composite | 48.2 |
| On lists | 5,330 |
| Favourited | 52 (1.0%) |
| Completion | 72.2% |
| Drop rate | 10.6% |
| In backlog | 42.3% |
| Score spread σ | 1.82 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | ZEXCS | C | 18 of 59 |
| Broadcast season | Autumn 2006 | C | 31 of 65 |
| Year | 2006 | C | 108 of 232 |
| Length | Two-cour | D | 480 of 699 |
| Source material | Light novel | D | 530 of 927 |
| Era | Late 2000s | D | 587 of 1,149 |
| Genre | Romance | D | 943 of 1,687 |
| Season (all years) | Autumn | D | 1,092 of 1,921 |
| Genre | Comedy | D | 1,882 of 3,488 |
| Format | TV series | D | 1,918 of 3,322 |
| Origin | Japan | D | 3,858 of 7,157 |
Key staff
| Director | Itsurou Kawasaki, Yasunari Nitta, Miu Miyamoto |
|---|---|
| Series composition | Mari Okada |
| Character design | Toshiyuki Satou, Yuka Takashina |
| Original creator | Hiroki Iwata, Toshiyuki Satou |
AniList id 1588 · MAL id 1588 · Bangumi 19594 · record updated 2026-08-26
