戦×恋
Val x Love
🚪 Often abandoned
Takuma Akutsu is not an attractive guy. In fact, his hulking size and ugly face have earned him the nickname "demon", which is ironic since all he really wants is to be left alone. But you know who never pays attention to what people want? The King of the Gods, Odin, who decides that Takuma is the one person who can save Earth from complete destruction. As a result, Takuma finds his school, class and home all infiltrated by Odin's nine luscious Valkyrie daughters and, in order to become the Army of One that Odin seeks, Takuma has to use love to forge the Valkyrie's maidenly powers into the ultimate force for saving the world. Yeah, no pressure there, right? Can Takuma man up and ride all nine Valkyries to save the Earth? (Source: Sentai Filmworks)
Names
| Original | 戦×恋 (han) |
|---|---|
| Romaji | Val x Love |
| English | Val x Love |
| Chinese | 战×恋 (simplified · via bangumi) |
| Also known as | Vallove · Ikusa x Koi · Valkyrie X Love · ศึกxรัก วัลเลิฟ |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2019-10-05 → 2019-12-21 (Autumn 2019) |
| Status | FINISHED |
| Studio | Hoods Entertainment |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyEcchiRomanceSupernatural |
| Themes | Female HaremHenshinDemonsNudityPrimarily Female CastGodsShounenMale ProtagonistDullahan |
| Streaming | HIDIVE |
Reception
| Community score | 5.54 / 10 |
|---|---|
| Bayesian score | 5.83 / 10 |
| Composite | 32.4 |
| On lists | 30,496 |
| Favourited | 409 (1.3%) |
| Completion | 61.8% |
| Drop rate | 19.7% |
| In backlog | 35.5% |
| Score spread σ | 2.14 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Hoods Entertainment | E | 26 of 31 |
| Broadcast season | Autumn 2019 | E | 85 of 86 |
| Year | 2019 | E | 325 of 339 |
| Genre | Ecchi | E | 695 of 745 |
| Genre | Supernatural | E | 1,202 of 1,234 |
| Demographic | Shounen | E | 1,206 of 1,219 |
| Genre | Romance | E | 1,649 of 1,687 |
| Era | Late 2010s | E | 1,762 of 1,863 |
| Season (all years) | Autumn | E | 1,872 of 1,921 |
| Length | Single-cour | E | 2,583 of 2,668 |
| Source material | Manga | E | 2,970 of 3,025 |
| Format | TV series | E | 3,239 of 3,322 |
| Genre | Comedy | E | 3,414 of 3,488 |
| Origin | Japan | E | 6,957 of 7,157 |
Key staff
| Director | Takashi Naoya, Matsuo Asami, Masazumi Matsumiya, Mitsuhiro Kuno |
|---|---|
| Series composition | Tatsuya Takahashi |
| Character design | Kiyoshi Tateishi |
| Original creator | Ryousuke Asakura |
AniList id 109321 · MAL id 39799 · Bangumi 282564 · record updated 2026-08-27
