トニカクカワイイ
TONIKAWA: Over The Moon For You
The story follows a protagonist whose name is written with the characters for "Hoshizora" ("Starry Sky" in Japanese), but whose name is pronounced as "Nasa". On the day of his high school entrance exams, Nasa encounters a beautiful girl named Tsukasa. For Nasa, it feels like destiny is finally calling out to him that he will have a girlfriend, but things take a turn for the worse when Nasa is hit by a car and unable to attend his entrance exams. After Tsukasa helps the injured Nasa, he confesses his feelings to her, and she agrees to go out with him, but only if Nasa agrees to marry her first. A year later Nasa aces the entrance exams, but he decides to work a part time job and live by himself instead of going to school. After Nasa turns 18, Tsukasa re-appears, and their happy, romantic, and mysterious married life together begins. (Source: Crunchyroll)
Names
| Original | トニカクカワイイ (japanese) |
|---|---|
| Romaji | Tonikaku Kawaii |
| English | TONIKAWA: Over The Moon For You |
| Also known as | Fly Me to the Moon · Tonikaku Cawaii · Generally Cute · 总之就是非常可爱 · จะยังไงภรรยาของผมก็น่ารัก · Красавица: Унеси меня на Луну |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2020-10-03 → 2020-12-19 (Autumn 2020) |
| Status | FINISHED |
| Studio | Seven Arcs |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyRomanceSlice of Life |
| Themes | MarriageFamily LifeHeterosexualIyashikeiComing of AgeShounenMale ProtagonistPrimarily Adult CastMetaKuudere |
| Streaming | Crunchyroll · Bilibili TV |
Reception
| Community score | 7.81 / 10 |
|---|---|
| Bayesian score | 7.81 / 10 |
| Composite | 64.2 |
| On lists | 244,844 |
| Favourited | 8,502 (3.5%) |
| Completion | 83.5% |
| Drop rate | 4.3% |
| In backlog | 22.4% |
| Score spread σ | 1.56 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Seven Arcs | S+ | 1 of 31 |
| Broadcast season | Autumn 2020 | A | 7 of 75 |
| Year | 2020 | A | 28 of 298 |
| Genre | Romance | A | 158 of 1,687 |
| Season (all years) | Autumn | A | 159 of 1,921 |
| Genre | Slice of Life | B | 174 of 1,578 |
| Era | Early 2020s | B | 200 of 1,596 |
| Demographic | Shounen | B | 207 of 1,219 |
| Genre | Comedy | A | 238 of 3,488 |
| Length | Single-cour | B | 275 of 2,668 |
| Source material | Manga | B | 365 of 3,025 |
| Format | TV series | B | 401 of 3,322 |
| Origin | Japan | A | 578 of 7,157 |
Key staff
| Director | Hiroshi Ikehata, Yukihiro Shibutani |
|---|---|
| Series composition | Kazuho Hyoudou |
| Character design | Masakatsu Sasaki |
| Original creator | Kenjirou Hata |
Franchise — トニカクカワイイ
A
B
B
BRelated
| Relation | Year | Title |
|---|---|---|
| character | 2007 | Hayate the Combat Butler |
| sequel | 2021 | TONIKAWA: Over The Moon For You ~SNS~ |
AniList id 116267 · MAL id 41389 · record updated 2026-08-27

