ToHeart2 adnext
The first and the second volume will feature Komaki Manaka and Kusakabe Yuuki, respectively.
Names
| Original | ToHeart2 adnext (latin) |
|---|---|
| Romaji | ToHeart2 adnext |
| English | — |
| Also known as | トゥハート2 adnext |
Facts
| Format | OVA (home video) · 2 ep · 28 min · 1h total |
|---|---|
| Aired | 2010-09-23 → 2010-12-22 (Autumn 2010) |
| Status | FINISHED |
| Studio | Chaos Project |
| Source | Unknown |
| Origin | Japan (Anime) |
| Genres | ComedyRomance |
Reception
| Community score | 6.60 / 10 |
|---|---|
| Bayesian score | 7.32 / 10 |
| Composite | 49.1 |
| On lists | 1,669 |
| Favourited | 16 (1.0%) |
| Completion | 83.0% |
| Drop rate | 4.0% |
| In backlog | 39.8% |
| Score spread σ | 1.88 |
Score distribution
115273114345676115713981109491027
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Chaos Project | — | 2 of 8 |
| Broadcast season | Autumn 2010 | D | 40 of 70 |
| Year | 2010 | C | 112 of 253 |
| Format | OVA (home video) | C | 433 of 944 |
| Length | OVA / Special | C | 590 of 1,260 |
| Era | Early 2010s | C | 715 of 1,627 |
| Genre | Romance | D | 870 of 1,687 |
| Season (all years) | Autumn | D | 1,006 of 1,921 |
| Genre | Comedy | C | 1,706 of 3,488 |
| Origin | Japan | C | 3,514 of 7,157 |
Key staff
| Character design | Yasuhisa Katou, Masahide Yanagisawa, Kenichirou Katsura, Amazuyu Tatsuki |
|---|---|
| Original creator | AQUAPLUS, Amazuyu Tatsuki |
Franchise — ToHeart2
DToHeart2
To Heart 2
DToHeart2 OVA
DToHeart2ad
DToHeart2 adplus
DToHeart2 ダンジョントラベラーズ
ToHeart2: Dungeon Travelers
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2009 | ToHeart2 adplus |
| sequel | 2012 | ToHeart2: Dungeon Travelers |
AniList id 9005 · MAL id 9005 · record updated 2026-08-25
