ToHeart2
To Heart 2
Following her graduation from middle school, Konomi Yuzuhara enters the same high school as Takaaki Kono, her childhood friend. As the new school year begins, they meet their childhood friend Tamaki Kosaka, as well as many new accquaintances. Unbeknownst to the group, their encounters with each other will soon lead to many memorable adventures. (Source: Anime News Network)
Names
| Original | ToHeart2 (latin) |
|---|---|
| Romaji | ToHeart2 |
| English | To Heart 2 |
| Also known as | トゥハート2 |
Facts
Reception
| Community score | 6.17 / 10 |
|---|---|
| Bayesian score | 6.93 / 10 |
| Composite | 45.4 |
| On lists | 4,729 |
| Favourited | 44 (0.9%) |
| Completion | 78.3% |
| Drop rate | 7.2% |
| In backlog | 47.5% |
| Score spread σ | 1.95 |
Score distribution
130229359410952076290728181679781060
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2005 | E | 44 of 50 |
| Source material | Visual novel | C | 114 of 266 |
| Studio | OLM | D | 119 of 181 |
| Year | 2005 | D | 142 of 191 |
| Era | Late 2000s | D | 827 of 1,149 |
| Genre | Romance | D | 1,202 of 1,687 |
| Genre | Slice of Life | D | 1,213 of 1,578 |
| Season (all years) | Autumn | D | 1,368 of 1,921 |
| Genre | Drama | D | 1,531 of 1,917 |
| Length | Single-cour | D | 1,756 of 2,668 |
| Format | TV series | D | 2,357 of 3,322 |
| Genre | Comedy | D | 2,419 of 3,488 |
| Origin | Japan | D | 4,927 of 7,157 |
Key staff
| Director | Jin Aketagawa |
|---|---|
| Series composition | Rika Nakase |
| Character design | Kimitake Nishio |
| Music | Kei Haneoka, Conisch |
| Original creator | AQUAPLUS |
Franchise — ToHeart2
DToHeart2 OVA
DToHeart2ad
DToHeart2 adplus
DToHeart2 adnext
DToHeart2 ダンジョントラベラーズ
ToHeart2: Dungeon Travelers
Related
| Relation | Year | Title |
|---|---|---|
| sequel | 2007 | ToHeart2 OVA |
AniList id 471 · MAL id 471 · record updated 2026-08-24
