神様になった日
The Day I Became a God
Youta Narukami is a student focused only on his college entrance exams. During his last summer break of high school, he is approached by a girl named Hina who says she is the god of omniscience. She tells him that in thirty days, the world will end. At first Youta doesn't believe her, but after she demonstrates supernatural predictive abilities, he becomes convinced her power is genuine. Hina, meanwhile, decides for some reason to stay at his house, and they begin a tumultuous vacation facing the end of the world together. (Source: Anime News Network) Note: The first episode received an early screening on October 3rd, 2020. The regular TV broadcast started on October 11th, 2020.
Names
| Original | 神様になった日 (japanese) |
|---|---|
| Romaji | Kamisama ni Natta Hi |
| English | The Day I Became a God |
| Chinese | 成神之日 (unknown · via wikidata) |
| Also known as | День, когда я стала Богом |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2020-10-11 → 2020-12-27 (Autumn 2020) |
| Status | FINISHED |
| Studio | P.A.WORKS |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | ComedyDramaRomanceSci-FiSlice of Life |
| Themes | Female ProtagonistGodsMale ProtagonistSlapstickUrban FantasyFilmmakingComing of Age |
| Streaming | Hulu · iQ · Crunchyroll |
Reception
| Community score | 6.65 / 10 |
|---|---|
| Bayesian score | 6.69 / 10 |
| Composite | 45.4 |
| On lists | 95,860 |
| Favourited | 1,480 (1.5%) |
| Completion | 73.6% |
| Drop rate | 9.8% |
| In backlog | 34.3% |
| Score spread σ | 2.00 |
| MyAnimeList | 6.81 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | P.A.WORKS | D | 46 of 58 |
| Broadcast season | Autumn 2020 | D | 53 of 75 |
| Year | 2020 | D | 214 of 298 |
| Genre | Sci-Fi | D | 975 of 1,409 |
| Source material | Original work | D | 1,145 of 1,732 |
| Genre | Romance | D | 1,200 of 1,687 |
| Genre | Slice of Life | D | 1,211 of 1,578 |
| Era | Early 2020s | D | 1,231 of 1,596 |
| Season (all years) | Autumn | D | 1,366 of 1,921 |
| Genre | Drama | D | 1,529 of 1,917 |
| Length | Single-cour | D | 1,754 of 2,668 |
| Format | TV series | D | 2,353 of 3,322 |
| Genre | Comedy | D | 2,417 of 3,488 |
| Origin | Japan | D | 4,921 of 7,157 |
Key staff
| Director | Yoshiyuki Asai, Kurumi Suzuki, Yukiyo Kajihara |
|---|---|
| Character design | Na-Ga, Manabu Nii |
| Original creator | Jun Maeda, Na-Ga |
Related
| Relation | Year | Title |
|---|---|---|
| character | 2015 | Charlotte |
| other | — | Run Run Lantern |
AniList id 118419 · MAL id 41930 · record updated 2026-08-27

