好きっていいなよ。誰かが
Sukitte Ii na yo.: Dareka ga
Bundled with the 11th volume of manga.
Names
| Original | 好きっていいなよ。誰かが (japanese) |
|---|---|
| Romaji | Sukitte Ii na yo.: Dareka ga |
| English | — |
| Also known as | Suki-tte Ii na yo. OVA · Sukinayo OVA · Say "I love you". OVA |
Facts
| Format | OVA (home video) · 1 ep · 23 min · 0h total |
|---|---|
| Aired | 2013-07-24 (Summer 2013) |
| Status | FINISHED |
| Studio | ZEXCS |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | Romance |
| Themes | ShoujoMale Protagonist |
Reception
| Community score | 6.97 / 10 |
|---|---|
| Bayesian score | 7.08 / 10 |
| Composite | 49.2 |
| On lists | 15,038 |
| Favourited | 90 (0.6%) |
| Completion | 96.7% |
| Drop rate | 0.6% |
| In backlog | 22.9% |
| Score spread σ | 1.58 |
Score distribution
14724331004185558261,24672,16681,327959210373
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | ZEXCS | B | 14 of 59 |
| Broadcast season | Summer 2013 | C | 36 of 89 |
| Year | 2013 | C | 140 of 330 |
| Demographic | Shoujo | D | 181 of 297 |
| Format | OVA (home video) | C | 430 of 944 |
| Length | OVA / Special | C | 587 of 1,260 |
| Era | Early 2010s | C | 711 of 1,627 |
| Season (all years) | Summer | C | 784 of 1,662 |
| Genre | Romance | D | 867 of 1,687 |
| Source material | Manga | D | 1,763 of 3,025 |
| Origin | Japan | C | 3,504 of 7,157 |
Key staff
| Director | Takuya Satou |
|---|---|
| Original creator | Kanae Hazuki |
Franchise — 好きっていいなよ。
Related
| Relation | Year | Title |
|---|---|---|
| parent | 2012 | Say "I love you". |
AniList id 16868 · MAL id 16868 · record updated 2026-08-26


