好きっていいなよ。
Say "I love you".
To trust is to set yourself up for failure. That’s the lesson Mei Tachibana learned when her heart was broken. She found a solution: never make any more friends. It’s not as easy as it sounds, but it works for Mei. At least it did until handsome and charming Yamato Kurosawa showed up to complicate everything. Mei’s not looking for a white knight. So why did he have to kiss her and ruin everything? Between heartbeats and behind trembling lips the specter of betrayals past, future, and present haunt them both in Say "I Love You"! (Source: Hulu)
Names
| Original | 好きっていいなよ。 (japanese) |
|---|---|
| Romaji | Sukitte Ii na yo. |
| English | Say "I love you". |
| Chinese | 只要你说你爱我 (simplified · via bangumi) |
| Also known as | Sukinayo |
Facts
| Format | TV series · 13 ep · 24 min · 5h total |
|---|---|
| Aired | 2012-10-07 → 2012-12-30 (Autumn 2012) |
| Status | FINISHED |
| Studio | ZEXCS |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | DramaRomance |
| Themes | BullyingSchoolShoujoFemale ProtagonistHeterosexualRehabilitationPrimarily Teen Cast |
| Streaming | Hulu |
Reception
| Community score | 7.21 / 10 |
|---|---|
| Bayesian score | 7.21 / 10 |
| Composite | 55.0 |
| On lists | 154,244 |
| Favourited | 2,700 (1.8%) |
| Completion | 88.8% |
| Drop rate | 4.0% |
| In backlog | 27.6% |
| Score spread σ | 1.76 |
| MyAnimeList | 7.38 / 10 |
Score distribution
1593251331,25442,13954,90068,774716,686815,15198,720105,585
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | ZEXCS | B | 7 of 59 |
| Broadcast season | Autumn 2012 | B | 25 of 106 |
| Year | 2012 | B | 60 of 350 |
| Demographic | Shoujo | C | 111 of 297 |
| Era | Early 2010s | B | 313 of 1,627 |
| Genre | Romance | C | 469 of 1,687 |
| Season (all years) | Autumn | C | 500 of 1,921 |
| Length | Single-cour | C | 763 of 2,668 |
| Genre | Drama | C | 802 of 1,917 |
| Source material | Manga | C | 981 of 3,025 |
| Format | TV series | C | 1,027 of 3,322 |
| Origin | Japan | B | 1,774 of 7,157 |
Key staff
| Director | Toshimasa Kuroyanagi, Takuya Satou |
|---|---|
| Series composition | Takuya Satou |
| Character design | Junko Watanabe, Yoshiko Okuda |
| Original creator | Kanae Hazuki |
Franchise — 好きっていいなよ。
Related
| Relation | Year | Title |
|---|---|---|
| side story | 2013 | Sukitte Ii na yo.: Dareka ga |
| side story | 2013 | Say "I love you". Specials |
AniList id 14289 · MAL id 14289 · Bangumi 40651 · record updated 2026-08-27



