ローゼンメイデン ~ トロイメント
Rozen Maiden: Dreaming
As summer break arrives for the students, Jun Sakurada is busily studying on his own in the library, making up for time lost while he had confined himself to his home. Meanwhile, his Rozen Maiden doll, Shinku, has been having troubling dreams of late. The pain and sadness of defeating Suigintou was overwhelming, despite the inevitable battle they waged. After waking suddenly from a nightmare, she finds Suigintou's companion spirit wandering; upon giving chase, she discovers that the seventh Doll-- Barasuishou-- has awakened. She now realizes that Suigintou's fate may very well befall the other Dolls, for the appearance of the last Doll signals the beginning of the end of the Alice Games. (Source: Anime News Network)
Names
| Original | ローゼンメイデン ~ トロイメント (japanese) |
|---|---|
| Romaji | Rozen Maiden: Träumend |
| English | Rozen Maiden: Dreaming |
| Also known as | Rozen Maiden: Traumend · Rozen Maiden 2 |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2005-10-21 → 2006-01-27 (Autumn 2005) |
| Status | FINISHED |
| Studio | Nomad |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionComedyDramaSupernatural |
| Themes | Battle RoyaleMagicMale ProtagonistFamily LifeUrban FantasyFound FamilyUrbanAnthropomorphismEnsemble CastSeinenPrimarily Female CastHikikomoriRehabilitationOjou-sama |
| Streaming | Hulu · HIDIVE |
Reception
| Community score | 7.35 / 10 |
|---|---|
| Bayesian score | 7.39 / 10 |
| Composite | 55.7 |
| On lists | 17,283 |
| Favourited | 208 (1.2%) |
| Completion | 91.7% |
| Drop rate | 2.0% |
| In backlog | 21.4% |
| Score spread σ | 1.54 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Nomad | B | 5 of 32 |
| Broadcast season | Autumn 2005 | C | 14 of 50 |
| Year | 2005 | B | 30 of 191 |
| Era | Late 2000s | B | 190 of 1,149 |
| Demographic | Seinen | C | 270 of 775 |
| Genre | Supernatural | C | 393 of 1,234 |
| Season (all years) | Autumn | B | 467 of 1,921 |
| Length | Single-cour | C | 709 of 2,668 |
| Genre | Action | C | 752 of 2,765 |
| Genre | Drama | C | 753 of 1,917 |
| Genre | Comedy | B | 766 of 3,488 |
| Source material | Manga | C | 914 of 3,025 |
| Format | TV series | C | 956 of 3,322 |
| Origin | Japan | B | 1,636 of 7,157 |
Key staff
| Director | Kou Matsuo, Chikako Shibata, Katsuyoshi Kishi |
|---|---|
| Series composition | Jukki Hanada |
| Character design | Kumi Ishii |
| Original creator | PEACH‐PIT |
Franchise — ローゼンメイデン
C
D
B
CRelated
| Relation | Year | Title |
|---|---|---|
| prequel | 2004 | Rozen Maiden |
| sequel | 2013 | Rozen Maiden: Zurückspulen |
| side story | 2006 | Rozen Maiden: Ouvertüre |
AniList id 65 · MAL id 65 · record updated 2026-08-27
