ローゼンメイデン
Rozen Maiden
Sakurada Jun spends his days online, ordering whatever he takes a liking to, only to return it before the payment is due. Due to psychological trauma from school, Jun generally keeps contact with people as little as possible. One day he finds instructions online that tell him to put his order into his desk drawer. Rubbing it off as a joke, Jun mindlessly does so only to find that his order instantly disappears from his drawer. A package suddenly appears, containing a beautiful antique doll. When wound up, this doll comes to life. Sadly for Jun, this doll Shinku views Jun as an equivalent for a servant. Despite the constant demands Jun now receives from Shinku, she slowly helps him overcome his fears of human contact as well as protect him from the deadly battles that come into his life due to her appearance.
Names
| Original | ローゼンメイデン (japanese) |
|---|---|
| Romaji | Rozen Maiden |
| English | Rozen Maiden |
| Chinese | 新蔷薇少女 (simplified · via bangumi) |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2004-10-08 → 2004-12-24 (Autumn 2004) |
| Status | FINISHED |
| Studio | Nomad |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionComedyDramaSupernatural |
| Themes | SeinenOjou-samaMagicUrban FantasyPrimarily Female CastHikikomoriUrbanAnthropomorphismBattle RoyaleRehabilitationFound FamilyKuudereFamily LifeEnsemble Cast |
| Streaming | Hulu · HIDIVE |
Reception
| Community score | 7.12 / 10 |
|---|---|
| Bayesian score | 7.17 / 10 |
| Composite | 53.8 |
| On lists | 39,509 |
| Favourited | 704 (1.8%) |
| Completion | 83.6% |
| Drop rate | 5.6% |
| In backlog | 39.1% |
| Score spread σ | 1.65 |
| MyAnimeList | 7.41 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Nomad | B | 7 of 32 |
| Broadcast season | Autumn 2004 | C | 17 of 52 |
| Year | 2004 | B | 37 of 178 |
| Era | Early 2000s | B | 134 of 687 |
| Demographic | Seinen | C | 324 of 775 |
| Genre | Supernatural | C | 472 of 1,234 |
| Season (all years) | Autumn | C | 568 of 1,921 |
| Length | Single-cour | C | 862 of 2,668 |
| Genre | Drama | C | 878 of 1,917 |
| Genre | Action | C | 909 of 2,765 |
| Genre | Comedy | C | 959 of 3,488 |
| Source material | Manga | C | 1,109 of 3,025 |
| Format | TV series | C | 1,158 of 3,322 |
| Origin | Japan | C | 2,019 of 7,157 |
Key staff
| Director | Kou Matsuo, Chikako Shibata, Katsuyoshi Kishi |
|---|---|
| Series composition | Jukki Hanada |
| Character design | Kumi Ishii |
| Original creator | PEACH‐PIT |
Franchise — ローゼンメイデン
D
B
B
CRelated
| Relation | Year | Title |
|---|---|---|
| sequel | 2005 | Rozen Maiden: Dreaming |
| alternative | 2013 | Rozen Maiden: Zurückspulen |
| other | — | Rozen Maiden: Detective Kun-Kun |
AniList id 64 · MAL id 64 · Bangumi 69942 · record updated 2026-08-26

