きみと、波にのれたら
Ride Your Wave
Upon entering university, Hinako moves to a coastal town. She loves surfing, and when she's on the waves she's fearless, but still feels uncertain about her future. When a fire wreaks havoc in the town, Hinako encounters young firefighter Minato. As they surf and spend more time together, Hinako feels drawn to someone like Minato who devotes himself to helping other people. Hinako also holds a special place in Minato's heart. (Source: Toho)
Names
| Original | きみと、波にのれたら (japanese) |
|---|---|
| Romaji | Kimi to, Nami ni Noretara |
| English | Ride Your Wave |
| Chinese | 乘浪之約 (traditional · via wikidata) |
| Also known as | El amor está en el agua · Піймай свою хвилю · На твоей волне · Mėgaukis savo banga · Uz tava viļņa · Сенің толқыныңда · Sənin dalğanda · Ride Your Wave: Juntos en el Mar |
Facts
| Format | Feature film · 1 ep · 94 min · 2h total |
|---|---|
| Aired | 2019-06-21 (Spring 2019) |
| Status | FINISHED |
| Studio | Science SARU |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | DramaFantasyRomance |
| Themes | Female ProtagonistComing of AgeSurfingCoastalHeterosexualUrbanUrban FantasyMale ProtagonistSwimmingFirefightersPrimarily Adult CastWork |
| Streaming | Max · Max |
Reception
| Community score | 7.69 / 10 |
|---|---|
| Bayesian score | 7.68 / 10 |
| Composite | 61.3 |
| On lists | 102,694 |
| Favourited | 2,473 (2.4%) |
| Completion | 93.9% |
| Drop rate | 0.9% |
| In backlog | 47.1% |
| Score spread σ | 1.67 |
Score distribution
117621663429478651,60363,27977,43689,02296,574104,546
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Science SARU | — | 10 of 19 |
| Broadcast season | Spring 2019 | B | 11 of 75 |
| Year | 2019 | B | 54 of 339 |
| Source material | Original work | A | 152 of 1,732 |
| Format | Feature film | B | 185 of 997 |
| Length | Movie | B | 185 of 997 |
| Era | Late 2010s | B | 221 of 1,863 |
| Season (all years) | Spring | B | 226 of 1,868 |
| Genre | Romance | B | 226 of 1,687 |
| Genre | Fantasy | B | 264 of 2,142 |
| Genre | Drama | B | 471 of 1,917 |
| Origin | Japan | B | 835 of 7,157 |
Key staff
| Director | Masaaki Yuasa, Fumitaka Akai, Yuuji Honjou, Sayuri Niki, Satoko Momose, Makoto Oota |
|---|---|
| Character design | Takashi Kojima |
| Original creator | Masaaki Yuasa |
Related
| Relation | Year | Title |
|---|---|---|
| character | — | Brand New Story |
AniList id 105018 · MAL id 38594 · record updated 2026-08-27

