新白雪姫伝説プリーティア
Prétear: The New Legend of Snow White
A sixteen year old girl is struggling to adjust to a new step-family when seven guys appear on the scene revealing that she possesses a special magical power. Shying away from the strange group, she later joins them when a monster places her friend's life in jeopardy. Without training, she must prove herself capable to take up the sacred duty of the Pretear. They must resolve their differences and work together to defeat the evil princess intent on destruction. (Source: FUNimation)
Names
| Original | 新白雪姫伝説プリーティア (japanese) |
|---|---|
| Romaji | Shin Shirayuki-hime Densetsu Pretear |
| English | Prétear: The New Legend of Snow White |
| Chinese | 新白雪姬传说 (simplified · via bangumi) |
Facts
| Format | TV series · 13 ep · 23 min · 5h total |
|---|---|
| Aired | 2001-04-04 → 2001-06-21 (Spring 2001) |
| Status | FINISHED |
| Studio | Hal Film Maker |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | ComedyDramaFantasyMahou ShoujoRomance |
| Themes | MagicHenshinShoujoFamily LifePrimarily Male CastUnrequited LoveFairy TaleMale HaremFemale ProtagonistTsundereMaidsOjou-sama |
| Streaming | Crunchyroll |
Reception
| Community score | 6.78 / 10 |
|---|---|
| Bayesian score | 7.03 / 10 |
| Composite | 50.0 |
| On lists | 11,512 |
| Favourited | 165 (1.4%) |
| Completion | 83.2% |
| Drop rate | 5.8% |
| In backlog | 44.4% |
| Score spread σ | 1.79 |
Score distribution
13524039241395421668078958608933410228
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Hal Film Maker | C | 15 of 34 |
| Broadcast season | Spring 2001 | D | 20 of 38 |
| Year | 2001 | C | 56 of 127 |
| Genre | Mahou Shoujo | C | 121 of 255 |
| Demographic | Shoujo | D | 172 of 297 |
| Era | Early 2000s | C | 269 of 687 |
| Genre | Romance | C | 793 of 1,687 |
| Season (all years) | Spring | C | 866 of 1,868 |
| Genre | Fantasy | C | 1,043 of 2,142 |
| Genre | Drama | D | 1,158 of 1,917 |
| Length | Single-cour | C | 1,224 of 2,668 |
| Genre | Comedy | C | 1,554 of 3,488 |
| Source material | Manga | D | 1,638 of 3,025 |
| Format | TV series | C | 1,652 of 3,322 |
| Origin | Japan | C | 3,207 of 7,157 |
Key staff
| Director | Junichi Satou, Kiyoko Sayama, Kenichi Tajiri, Yoshimasa Hiraike |
|---|---|
| Series composition | Kenichi Kanemaki |
| Original creator | Kaori Naruse, Junichi Satou |
AniList id 100 · MAL id 100 · Bangumi 16436 · record updated 2026-08-26

