好きでも嫌いなあまのじゃく
My Oni Girl
Yearning to get along with others and not be disliked, first-year high school student Hiiragi finds himself unable to say no whenever someone requests something of him. One summer day, while unsuccessfully carrying out yet another request, he encounters an oni girl named Tsumugi, who has come to the human world to search for her mother. She does whatever she pleases and is the complete opposite of Hiiragi. Snow mysteriously begins to fall... and their adventure begins. (Source: Netflix, edited)
Names
| Original | 好きでも嫌いなあまのじゃく (japanese) |
|---|---|
| Romaji | Suki demo Kirai na Amanojaku |
| English | My Oni Girl |
| Chinese | 我的鬼女孩 (unknown · via wikidata) |
| Also known as | Mon oni à moi · Minha Querida Oni · A Minha Oni · Mi querida oni · มาย โอนิ เกิร์ล · 좋아해도 싫어하는 · فتاتي العفريتة |
Facts
| Format | Feature film · 1 ep · 112 min · 2h total |
|---|---|
| Aired | 2024-05-24 (Spring 2024) |
| Status | FINISHED |
| Studio | Studio Colorido |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | AdventureSupernatural |
| Themes | Monster GirlSnowscapeTravelRuralUrban FantasyMale ProtagonistPrimarily Child CastMythologyComing of AgeFemale ProtagonistHeterosexualInterspecies |
| Streaming | Netflix |
Reception
| Community score | 6.94 / 10 |
|---|---|
| Bayesian score | 7.07 / 10 |
| Composite | 50.0 |
| On lists | 18,713 |
| Favourited | 234 (1.3%) |
| Completion | 90.1% |
| Drop rate | 1.4% |
| In backlog | 43.2% |
| Score spread σ | 1.63 |
Score distribution
15124031094208556361,17171,92681,168967610326
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Studio Colorido | — | 12 of 21 |
| Broadcast season | Spring 2024 | D | 47 of 76 |
| Year | 2024 | D | 187 of 297 |
| Genre | Supernatural | D | 682 of 1,234 |
| Format | Feature film | D | 689 of 997 |
| Length | Movie | D | 689 of 997 |
| Source material | Original work | C | 713 of 1,732 |
| Genre | Adventure | D | 785 of 1,534 |
| Season (all years) | Spring | C | 864 of 1,868 |
| Era | Early 2020s | D | 954 of 1,596 |
| Origin | Japan | C | 3,203 of 7,157 |
Key staff
| Director | Tomotaka Shibayama, Kunihiko Inaba, Eriko Kimura |
|---|---|
| Character design | Masafumi Yokota |
| Music | Mina Kubota |
Related
| Relation | Year | Title |
|---|---|---|
| other | — | Truth In Lies |
| character | — | Blues in the Closet |
AniList id 148080 · MAL id 58449 · record updated 2026-08-27

