機動戦士ガンダム THE ORIGIN 前夜 赤い彗星
Mobile Suit Gundam: The Origin - Advent of the Red Comet
What was the tragedy that decided the fates of Char Aznable, the man later nicknamed the "Red Comet" as an ace pilot of the Zeon forces, and his sister Sayla Mass? The two siblings' journeys, brought on by the sudden death of their father Zeon Zum Deikun who was a leader of the Spacenoids, are depicted in the four episodes of "Chronicle of Char and Sayla." The Zabi family who seize control of Side 3 and lead the Principality of Zeon, the early days of many renowned Zeon ace pilots who later fight in the One Year War, the secrets of mobile suit development, conflicts with the Earth Federation Forces, and the road leading to the outbreak of war—all will be revealed. (Source: Official Website)
Names
| Original | 機動戦士ガンダム THE ORIGIN 前夜 赤い彗星 (japanese) |
|---|---|
| Romaji | Kidou Senshi Gundam: THE ORIGIN - Zenya Akai Suisei |
| English | Mobile Suit Gundam: The Origin - Advent of the Red Comet |
| Chinese | 机动战士高达 THE ORIGIN 前夜 红色彗星 (simplified · via bangumi) |
| Also known as | Mobile Suit Gundam: The Origin (TV) |
Facts
| Format | TV series · 13 ep · 25 min · 5h total |
|---|---|
| Aired | 2019-04-29 → 2019-08-12 (Spring 2019) |
| Status | FINISHED |
| Studio | Sunrise |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | ActionMechaSci-Fi |
| Themes | Space OperaMilitaryReal RobotPoliticsWarSpaceCGIRevenge |
| Streaming | Crunchyroll |
Reception
| Community score | 8.06 / 10 |
|---|---|
| Bayesian score | 7.91 / 10 |
| Composite | 61.2 |
| On lists | 9,229 |
| Favourited | 210 (2.3%) |
| Completion | 84.0% |
| Drop rate | 3.9% |
| In backlog | 37.3% |
| Score spread σ | 1.51 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2019 | B | 12 of 75 |
| Studio | Sunrise | B | 29 of 254 |
| Genre | Mecha | A | 32 of 484 |
| Year | 2019 | B | 55 of 339 |
| Genre | Sci-Fi | B | 147 of 1,409 |
| Era | Late 2010s | B | 222 of 1,863 |
| Season (all years) | Spring | B | 228 of 1,868 |
| Genre | Action | B | 378 of 2,765 |
| Length | Single-cour | B | 384 of 2,668 |
| Source material | Manga | B | 501 of 3,025 |
| Format | TV series | B | 545 of 3,322 |
| Origin | Japan | B | 838 of 7,157 |
Key staff
| Director | Yoshikazu Yasuhiko, Takashi Imanishi |
|---|---|
| Character design | Yoshikazu Yasuhiko, Tsukasa Kotobuki |
| Original creator | Hajime Yatate, Yoshiyuki Tomino, Yoshikazu Yasuhiko |
Franchise — 機動戦士ガンダムTHE ORIGIN
Related
| Relation | Year | Title |
|---|---|---|
| alternative | 2015 | Mobile Suit Gundam: The Origin |
AniList id 108039 · MAL id 39592 · Bangumi 267412 · record updated 2026-08-27


