メトロポリス
Metropolis
In the great city of Metropolis, severe community structures and prejudice dominate a world where humans and robots live together. Unrest and violence increase with each new day. Searching for the scientist Dr. Laughton, suspected to violate human rights by trading organs, the Japanese detective Shunsaku Ban and his nephew Kenichi arrive at Metropolis. In the scientist's laboratory, Kenichi discovers a girl without any memory of her past life. He decides to help her, so they run away together. His uncle follows him and penetrates the dark secrets of the city to find Duke Red, the man ruling from the shadows. Meanwhile, Kenichi desperately tries to protect the mysterious girl from the people hunting her. However, Duke Red and his adoptive son have their own deep reasons for chasing the girl. These reasons are connected to her true identity and the struggle for the domination of Metropolis... [Written by MAL Rewrite]
Names
| Original | メトロポリス (japanese) |
|---|---|
| Romaji | Metropolis |
| English | — |
| Chinese | 大都會 (traditional · via wikidata) |
| Also known as | Osamu Tezuka's Metropolis · Robotic Angel |
Facts
| Format | Feature film · 1 ep · 109 min · 2h total |
|---|---|
| Aired | 2001-05-26 (Spring 2001) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | AdventureDramaRomanceSci-Fi |
| Themes | RobotsDystopianArtificial IntelligenceFugitiveDetectiveUrbanFemale ProtagonistPoliticsClass StruggleCyberpunkPoliceMale ProtagonistCrimeTerrorism |
Reception
| Community score | 7.47 / 10 |
|---|---|
| Bayesian score | 7.49 / 10 |
| Composite | 59.8 |
| On lists | 34,423 |
| Favourited | 812 (2.4%) |
| Completion | 94.2% |
| Drop rate | 1.1% |
| In backlog | 54.4% |
| Score spread σ | 1.58 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2001 | A | 4 of 38 |
| Year | 2001 | A | 10 of 127 |
| Era | Early 2000s | A | 61 of 687 |
| Studio | MADHOUSE | C | 62 of 229 |
| Genre | Sci-Fi | B | 177 of 1,409 |
| Format | Feature film | B | 216 of 997 |
| Length | Movie | B | 216 of 997 |
| Genre | Adventure | B | 265 of 1,534 |
| Season (all years) | Spring | B | 280 of 1,868 |
| Genre | Romance | B | 280 of 1,687 |
| Genre | Drama | C | 541 of 1,917 |
| Source material | Manga | B | 601 of 3,025 |
| Origin | Japan | B | 1,017 of 7,157 |
Key staff
| Director | Rintarou, Naoko Kusumi, Shuuichi Hirata , Masafumi Mima |
|---|---|
| Character design | Yasuhiro Nakura |
| Music | Toshiyuki Honda |
| Original creator | Osamu Tezuka |
AniList id 522 · MAL id 522 · record updated 2026-08-27

