Malice@doll マリスドール
Malice@doll
⚡ Polarizing🕯️ Cult favourite
Malice, a sex robot living in an abandoned human city, is assaulted and violated by a mysterious creature. Upon awakening, Malice finds out that she has become human and can pass on her humanity to her fellow machines. However, her gift soon becomes a curse when her fellow robots rage out of control after being exposed to the pleasures of life. (Source: Anime News Network)
Names
| Original | Malice@doll マリスドール (japanese) |
|---|---|
| Romaji | Malice@doll |
| English | — |
| Also known as | Malice Doll |
Facts
| Format | OVA (home video) · 3 ep · 30 min · 2h total |
|---|---|
| Aired | 2001-04-27 → 2001-06-22 (Spring 2001) |
| Status | FINISHED |
| Studio | |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | HorrorPsychologicalSci-Fi |
| Themes | CyberpunkCosmic HorrorRobotsPost-ApocalypticFemale ProtagonistPrimarily Female CastBody HorrorFull CGIPhilosophyDystopianPsychosexualCGIDenpaEro Guro |
Reception
| Community score | 6.88 / 10 |
|---|---|
| Bayesian score | 7.20 / 10 |
| Composite | 53.4 |
| On lists | 6,905 |
| Favourited | 366 (5.3%) |
| Completion | 87.2% |
| Drop rate | 3.4% |
| In backlog | 56.3% |
| Score spread σ | 2.38 |
Score distribution
1742563704895162622773158313930910221
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2001 | B | 10 of 38 |
| Year | 2001 | B | 31 of 127 |
| Genre | Horror | C | 73 of 272 |
| Era | Early 2000s | B | 144 of 687 |
| Format | OVA (home video) | B | 199 of 944 |
| Genre | Psychological | D | 220 of 416 |
| Length | OVA / Special | B | 276 of 1,260 |
| Genre | Sci-Fi | C | 368 of 1,409 |
| Source material | Original work | C | 452 of 1,732 |
| Season (all years) | Spring | C | 593 of 1,868 |
| Origin | Japan | C | 2,120 of 7,157 |
Key staff
| Director | Keitarou Motonaga |
|---|---|
| Series composition | Chiaki Konaka |
| Character design | Shinobu Nishioka |
| Original creator | Chiaki Konaka |
AniList id 2261 · MAL id 2261 · record updated 2026-08-27

