ラブひな春スペシャル 〜キミサクラチルナカレ!!〜
Love Hina Spring Movie
The tests have come, and Keitaro can only hope to succeed. However, in the final stretch, he fails miserably and daydreams through the test. Assuming that he has failed, he runs away, so the rest of the cast hunts him down on a remote desert island to bring him back. The Toudai entrance exams have finally come (again) for Keitaro. With all his confidence Keitaro sits for the paper, but ends up falling asleep and dreaming about Narusegawa. Waking up with barely any time to complete the paper, Keitaro thinks he will fail the paper and tries to escape from Hinata Lodge and forget all the memories with it. By a stroke of luck he meets Seta, but ends up in a faraway island with the whole cast trying to look for him. (Source: Anime News Network)
Names
| Original | ラブひな春スペシャル 〜キミサクラチルナカレ!!〜 (japanese) |
|---|---|
| Romaji | Love Hina: Haru Special - Kimi Sakura Chiru Nakare!! |
| English | Love Hina Spring Movie |
Facts
| Format | Special · 1 ep · 46 min · 1h total |
|---|---|
| Aired | 2001-04-02 (Spring 2001) |
| Status | FINISHED |
| Studio | Xebec |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | AdventureComedyRomance |
| Themes | Female HaremCohabitation |
Reception
| Community score | 6.82 / 10 |
|---|---|
| Bayesian score | 7.03 / 10 |
| Composite | 47.7 |
| On lists | 8,269 |
| Favourited | 38 (0.5%) |
| Completion | 96.5% |
| Drop rate | 0.9% |
| In backlog | 17.4% |
| Score spread σ | 1.76 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2001 | D | 27 of 38 |
| Studio | Xebec | D | 67 of 112 |
| Year | 2001 | D | 85 of 127 |
| Format | Special | C | 379 of 872 |
| Era | Early 2000s | D | 392 of 687 |
| Length | OVA / Special | D | 730 of 1,260 |
| Genre | Adventure | D | 975 of 1,534 |
| Genre | Romance | D | 1,000 of 1,687 |
| Season (all years) | Spring | D | 1,106 of 1,868 |
| Genre | Comedy | D | 1,995 of 3,488 |
| Source material | Manga | D | 2,008 of 3,025 |
| Origin | Japan | D | 4,064 of 7,157 |
Key staff
| Director | Yoshiaki Iwasaki |
|---|---|
| Series composition | Shou Aikawa |
| Character design | Makoto Uno |
| Music | Kouchi Korenaga |
| Original creator | Ken Akamatsu |
Franchise — ラブひな
D
D
D
DRelated
| Relation | Year | Title |
|---|---|---|
| parent | 2000 | Love Hina |
AniList id 192 · MAL id 192 · record updated 2026-08-27

