あぃまぃみぃ!ストロベリー・エッグ
I My Me! Strawberry Eggs
Amawa Hibiki is a young man just out of college, with an education to be an athletics teacher. He's been having a hard time finding a job since he graduated, so all his money has gone towards living expenses. When his landlady demands his first payment to live in her living establishment upfront, he heads to the local middle school to get hired as a teacher. However, the principal refuses to hire him without hesitation. She will not hire men as teachers and makes it clear that she hates all men, saying they put no love into their passions and work. Amawa does not give up and with the help of his landlady, he crossdresses as a woman without a second thought, and gets hired, so he can earn money and also prove the principal wrong. Now, he has to keep his real gender a secret, and avoid strange situations, including the affections of his students (from both genders). (Source: Anime News Network)
Names
| Original | あぃまぃみぃ!ストロベリー・エッグ (japanese) |
|---|---|
| Romaji | I My Me! Strawberry Eggs |
| English | — |
| Chinese | 青春草莓蛋 (unknown · via wikidata) |
| Also known as | Ai Mai Mi ! Strawberry Egg |
Facts
| Format | TV series · 13 ep · 25 min · 5h total |
|---|---|
| Aired | 2001-07-04 → 2001-09-26 (Summer 2001) |
| Status | FINISHED |
| Studio | TNK |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyDramaRomanceSlice of Life |
| Themes | CrossdressingSchoolBisexualEnsemble CastGender BendingTeacherMale ProtagonistShounenLGBTQ+ Themes |
Reception
| Community score | 6.41 / 10 |
|---|---|
| Bayesian score | 6.85 / 10 |
| Composite | 45.5 |
| On lists | 7,222 |
| Favourited | 60 (0.8%) |
| Completion | 83.2% |
| Drop rate | 6.9% |
| In backlog | 37.7% |
| Score spread σ | 1.88 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | TNK | C | 14 of 38 |
| Broadcast season | Summer 2001 | D | 21 of 31 |
| Year | 2001 | D | 98 of 127 |
| Era | Early 2000s | D | 498 of 687 |
| Demographic | Shounen | E | 1,027 of 1,219 |
| Season (all years) | Summer | D | 1,123 of 1,662 |
| Source material | Original work | D | 1,139 of 1,732 |
| Genre | Romance | D | 1,191 of 1,687 |
| Genre | Slice of Life | D | 1,198 of 1,578 |
| Genre | Drama | D | 1,523 of 1,917 |
| Length | Single-cour | D | 1,744 of 2,668 |
| Format | TV series | D | 2,340 of 3,322 |
| Genre | Comedy | D | 2,397 of 3,488 |
| Origin | Japan | D | 4,889 of 7,157 |
Key staff
| Director | Yuuji Yamaguchi, Hideo Okazaki, Yoshikazu Iwanami, Tetsuya Yanagisawa, Maki Fujii |
|---|---|
| Character design | Maki Fujii |
| Music | Masara Nishida |
AniList id 509 · MAL id 509 · record updated 2026-08-27

