陽だまりの樹
Hidamari no Ki
A story set in the mid-1800's about a young doctor who has been trained in Western-style medicine and a young samurai who is trying to live up to the old traditions of his class and culture. The story is actually based upon real people - the doctor, Ryo-an, was Tezuka's great grandfather. During the Second Year of Ansei (1855) in Edo's Koishigawa are two young men, Manjiro Ibutani and Ryoan Tezuka. Ibutani is a low-ranking samurai who is a gifted swordsman and has a straightforward and strong sense of justice. Tezuka has a more carefree attitude. He has an eye for the ladies, but he is passionate about becoming a doctor. The two opposite characters come of age during the backdrop of the turbulent end of the Tokugawa Period (1600-1868 CE). (Source: AnimeNfo)
Names
| Original | 陽だまりの樹 (japanese) |
|---|---|
| Romaji | Hidamari no Ki |
| English | — |
| Chinese | 阳光明媚之树 (simplified · via wikidata) |
| Also known as | Tree in the Sun · A Tree in a Sunny Place |
Facts
| Format | TV series · 25 ep · 23 min · 10h total |
|---|---|
| Aired | 2000-04-05 → 2000-09-19 (Spring 2000) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | Drama |
| Themes | HistoricalMedicineMale ProtagonistPrimarily Adult CastConspiracyPandemicSeinenSamuraiComing of AgeSwordplayWork |
Reception
| Community score | 7.73 / 10 |
|---|---|
| Bayesian score | 7.63 / 10 |
| Composite | 55.7 |
| On lists | 3,433 |
| Favourited | 87 (2.5%) |
| Completion | 69.9% |
| Drop rate | 9.1% |
| In backlog | 71.1% |
| Score spread σ | 1.84 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2000 | B | 6 of 27 |
| Year | 2000 | B | 14 of 92 |
| Studio | MADHOUSE | C | 82 of 229 |
| Era | Early 2000s | B | 105 of 687 |
| Length | Two-cour | C | 255 of 699 |
| Demographic | Seinen | C | 268 of 775 |
| Season (all years) | Spring | B | 436 of 1,868 |
| Genre | Drama | C | 749 of 1,917 |
| Source material | Manga | C | 903 of 3,025 |
| Format | TV series | C | 948 of 3,322 |
| Origin | Japan | B | 1,622 of 7,157 |
Key staff
| Director | Gisaburou Sugii, Mitsuyuki Masuhara, Katsuyoshi Kanemura |
|---|---|
| Series composition | Tatsuhiko Urahata |
| Character design | Marisuke Eguchi |
| Original creator | Osamu Tezuka |
AniList id 2694 · MAL id 2694 · record updated 2026-08-26

