学校の怪談 首なしライダー!! 死の呪い
Ghost Stories: The Headless Horsemen!! Curse of Death
A headless rider terrorizes the town on the anniversary of what was his death, seeking to decapitate people like himself. When the ghost turns his headlights upon Satsuki, the gang needs to find a way to put him to sleep again, and quick! (Source: Crunchyroll) Note: This episode takes place before the final episode of the TV series, "Farewell, Amanojaku — The Descent of Ohma."
Names
| Original | 学校の怪談 首なしライダー!! 死の呪い (japanese) |
|---|---|
| Romaji | Gakkou no Kaidan: Kubinashi Rider!! Shi no Noroi |
| English | Ghost Stories: The Headless Horsemen!! Curse of Death |
| Also known as | Gakkou no Kaidan: Kubi Nashi Rider!! Shi no Noroi · Gakkou no Kaidan Special · Ghost Stories Special · Ghost Stories Episode 20 |
Facts
| Format | Special · 1 ep · 23 min · 0h total |
|---|---|
| Aired | 2001-08-24 (Summer 2001) |
| Status | FINISHED |
| Studio | Studio Pierrot |
| Source | Original work |
| Origin | Japan (Anime) |
| Genres | HorrorMysterySupernatural |
| Themes | GhostAnimalsDullahanFemale ProtagonistCursesPrimarily Child CastEnsemble CastMale ProtagonistUrban Fantasy |
| Streaming | Crunchyroll · RetroCrush |
Reception
| Community score | 6.82 / 10 |
|---|---|
| Bayesian score | 7.06 / 10 |
| Composite | 48.8 |
| On lists | 6,573 |
| Favourited | 44 (0.7%) |
| Completion | 96.4% |
| Drop rate | 0.6% |
| In backlog | 17.5% |
| Score spread σ | 1.73 |
Score distribution
12423537441755368663571,0388599928310244
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Summer 2001 | D | 17 of 31 |
| Year | 2001 | D | 74 of 127 |
| Studio | Studio Pierrot | D | 75 of 115 |
| Genre | Horror | C | 118 of 272 |
| Format | Special | C | 303 of 872 |
| Era | Early 2000s | C | 333 of 687 |
| Genre | Mystery | D | 430 of 652 |
| Length | OVA / Special | C | 617 of 1,260 |
| Genre | Supernatural | D | 752 of 1,234 |
| Season (all years) | Summer | C | 820 of 1,662 |
| Source material | Original work | C | 833 of 1,732 |
| Origin | Japan | D | 3,646 of 7,157 |
Franchise — 学校の怪談
Related
| Relation | Year | Title |
|---|---|---|
| parent | 2000 | Ghost Stories |
AniList id 102000 · MAL id 30825 · record updated 2026-08-26

