ゴーストハント
Ghost Hunt
While at school, Taniyama Mai and her friends like to exchange ghost stories. Apparently, there is an abandoned school building on their campus that is the center of many ghost stories. During the story, they are interrupted by a mysterious male figure. The person turns out to be Shibuya Kazuya, a 17 year old who is president of the Shibuya Psychic Research Company. He was called by the principal to investigate the stories surrounding the abandoned school building. The next day, on the way to school, Mai passes the school building in question. While examining a strange camera she spotted inside, she gets surprised by Kazuya's assistant. Unknowingly interfering with the investigation, Mai breaks the camera and Kazuya's assistant gets injured. Kazuya forcefully hires Mai in order to pay for the camera and replace his injured assistant. From that point on, Mai begins to learn about the paranormal world and the profession of ghost hunting. [Written by MAL Rewrite]
Names
| Original | ゴーストハント (japanese) |
|---|---|
| Romaji | Ghost Hunt |
| English | Ghost Hunt |
| Chinese | 奇幻贵公子 (simplified · via bangumi) |
Facts
| Format | TV series · 25 ep · 25 min · 10h total |
|---|---|
| Aired | 2006-10-04 → 2007-03-28 (Autumn 2006) |
| Status | FINISHED |
| Studio | J.C.STAFF |
| Source | Light novel |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | ComedyHorrorMysterySupernatural |
| Themes | GhostDetectiveDenpaYoukaiShrine MaidenFemale ProtagonistShoujoDisability |
| Streaming | Crunchyroll |
Reception
| Community score | 7.41 / 10 |
|---|---|
| Bayesian score | 7.43 / 10 |
| Composite | 56.7 |
| On lists | 40,001 |
| Favourited | 759 (1.9%) |
| Completion | 80.2% |
| Drop rate | 6.7% |
| In backlog | 48.6% |
| Score spread σ | 1.66 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2006 | B | 12 of 65 |
| Year | 2006 | B | 30 of 232 |
| Genre | Horror | B | 50 of 272 |
| Studio | J.C.STAFF | B | 56 of 277 |
| Demographic | Shoujo | C | 91 of 297 |
| Era | Late 2000s | B | 169 of 1,149 |
| Source material | Light novel | B | 212 of 927 |
| Length | Two-cour | C | 233 of 699 |
| Genre | Mystery | C | 245 of 652 |
| Genre | Supernatural | C | 355 of 1,234 |
| Season (all years) | Autumn | B | 420 of 1,921 |
| Genre | Comedy | B | 672 of 3,488 |
| Format | TV series | C | 874 of 3,322 |
| Origin | Japan | B | 1,468 of 7,157 |
Key staff
| Director | Akira Mano, Mie Kasai |
|---|---|
| Series composition | Tsutomu Kamishiro |
| Character design | Satoshi Iwataki |
| Original creator | Fuyumi Ono |
AniList id 1571 · MAL id 1571 · Bangumi 1531 · record updated 2026-08-26

