ファイナルファンタジー:アンリミテッド
Final Fantasy: Unlimited
Ai and Yu, after reading their parent's research and after their parents' disappearance, they decided to go on search for them. They ride a strange train to the Inner World in search of their parents and meets up with Lisa in the train and together they begin their journey within the Inner World. (Source: Anime News Network)
Names
| Original | ファイナルファンタジー:アンリミテッド (japanese) |
|---|---|
| Romaji | Final Fantasy: Unlimited |
| English | — |
| Chinese | 最终幻想:无限 (simplified · via wikidata) |
Facts
Reception
| Community score | 5.85 / 10 |
|---|---|
| Bayesian score | 6.63 / 10 |
| Composite | 40.5 |
| On lists | 6,237 |
| Favourited | 42 (0.7%) |
| Completion | 71.1% |
| Drop rate | 13.8% |
| In backlog | 41.3% |
| Score spread σ | 2.07 |
Score distribution
1632573130419453206425732281979941092
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2001 | E | 39 of 40 |
| Studio | GONZO | E | 97 of 111 |
| Year | 2001 | E | 123 of 127 |
| Source material | Video game | E | 439 of 530 |
| Era | Early 2000s | E | 642 of 687 |
| Length | Two-cour | E | 658 of 699 |
| Genre | Sci-Fi | E | 1,251 of 1,409 |
| Genre | Adventure | E | 1,416 of 1,534 |
| Season (all years) | Autumn | E | 1,720 of 1,921 |
| Genre | Fantasy | E | 1,921 of 2,142 |
| Genre | Action | E | 2,458 of 2,765 |
| Format | TV series | E | 2,897 of 3,322 |
| Origin | Japan | E | 6,274 of 7,157 |
Key staff
| Director | Mahiro Maeda, Kenichi Takeshita |
|---|---|
| Series composition | Atsuhiro Tomioka |
| Character design | Tetsuya Nomura, Yoshitaka Amano, Minoru Murao, Mahiro Maeda, Takahiro Kishida |
| Original creator | Tetsuya Nomura, Yoshitaka Amano |
AniList id 1157 · MAL id 1157 · record updated 2026-08-26

