エウレカセブンAO
Eureka Seven AO
The story is set on Okinawa's isolated island of Iwado, which has seen a growing movement advocating a return to an autonomous government. Ao Fukai, a 12-year-old boy with a missing father, lives on the island with an old doctor named Toshio and is about to enter middle school. Ao's mother was taken away a decade ago by unknown individuals. Naru Arata, Ao's 12-year-old childhood friend and the story's heroine, lives with her father, older sister, and grandmother. She has a "Yuta" power awakened within her due to an incident when she was young. A mysterious entity called "Secret" suddenly appears and launches an attack on the Scub Coral lifeform on the island. Ao launches a certain military FP called "Nirvash" aboard a Japanese military transport in his fervent desire to protect the island. (Source: FUNimation)
Names
| Original | エウレカセブンAO (japanese) |
|---|---|
| Romaji | Eureka Seven AO |
| English | Eureka Seven AO |
| Chinese | 交响诗篇AO (simplified · via wikidata) |
| Also known as | Eureka Seven Astral Ocean · E7 AO |
Facts
| Format | TV series · 24 ep · 24 min · 10h total |
|---|---|
| Aired | 2012-04-13 → 2012-11-20 (Spring 2012) |
| Status | FINISHED |
| Studio | bones |
| Source | Manga |
| Origin | Japan (Anime) |
| Genres | ActionAdventureDramaMechaSci-Fi |
| Themes | RobotsMilitaryAviationSuper RobotSurfingGunsReal RobotPoliticsAliensMale ProtagonistTanned SkinCarsEnsemble CastTsundere |
| Streaming | Hulu · Crunchyroll |
Reception
| Community score | 6.29 / 10 |
|---|---|
| Bayesian score | 6.52 / 10 |
| Composite | 40.4 |
| On lists | 19,396 |
| Favourited | 121 (0.6%) |
| Completion | 79.3% |
| Drop rate | 9.0% |
| In backlog | 34.4% |
| Score spread σ | 1.99 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2012 | E | 72 of 88 |
| Studio | bones | E | 130 of 133 |
| Year | 2012 | E | 298 of 350 |
| Genre | Mecha | E | 428 of 484 |
| Length | Two-cour | E | 660 of 699 |
| Genre | Sci-Fi | E | 1,254 of 1,409 |
| Era | Early 2010s | E | 1,396 of 1,627 |
| Genre | Adventure | E | 1,424 of 1,534 |
| Season (all years) | Spring | E | 1,647 of 1,868 |
| Genre | Drama | E | 1,780 of 1,917 |
| Genre | Action | E | 2,465 of 2,765 |
| Source material | Manga | E | 2,768 of 3,025 |
| Format | TV series | E | 2,903 of 3,322 |
| Origin | Japan | E | 6,289 of 7,157 |
Key staff
| Director | Tomoki Kyouda, Kazuo Nagai, Shunya Kimura |
|---|---|
| Character design | Hiro Kanzaki |
Franchise — 交響詩篇エウレカセブン
A
D
D
D
D
D
D
DRelated
| Relation | Year | Title |
|---|---|---|
| prequel | 2005 | Eureka Seven |
| side story | 2012 | Eureka Seven AO: Jungfrau no Hanabana-tachi |
| sequel | 2017 | Eureka Seven AO Final Episode |
AniList id 12471 · MAL id 12471 · record updated 2026-08-27

