デジモンテイマーズ
Digimon Tamers
Takato Matsuda, Ruki Matsuno, and Lee Jenrya are children who have, by fate, received real Digimon, unlike the imaginary ones in the card game they play. Each of the children, or "Digimon Tamers", have their different views on how Digimon should be treated. But when other Digimon begin to appear around Japan, they must put aside their differences to fend off the digital intruders; even though Yamaki, who is the head of a secret organization called Hypnos is trying to eliminate all of the Digimon himself. (Source: Anime News Network)
Names
| Original | デジモンテイマーズ (japanese) |
|---|---|
| Romaji | Digimon Tamers |
| English | — |
| Chinese | 数码宝贝03驯兽师之王 (simplified · via wikidata) |
| Also known as | Digimon: Digital Monsters 03 |
Facts
| Format | TV series · 51 ep · 25 min · 21h total |
|---|---|
| Aired | 2001-04-01 → 2002-03-31 (Spring 2001) |
| Status | FINISHED |
| Studio | Toei Animation |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Kids |
| Genres | ActionAdventureDramaFantasySci-Fi |
| Themes | Primarily Child CastVirtual WorldArtificial IntelligenceDenpaKidsProxy BattleMale Protagonist |
| Streaming | Hulu |
Reception
| Community score | 7.64 / 10 |
|---|---|
| Bayesian score | 7.63 / 10 |
| Composite | 63.0 |
| On lists | 38,739 |
| Favourited | 1,510 (3.9%) |
| Completion | 90.0% |
| Drop rate | 2.5% |
| In backlog | 11.8% |
| Score spread σ | 1.51 |
Score distribution
1742393138429551,00962,03374,86585,49993,444102,034
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2001 | A | 2 of 38 |
| Year | 2001 | A | 6 of 127 |
| Demographic | Kids | S | 7 of 363 |
| Studio | Toei Animation | A | 17 of 243 |
| Length | Long-run | A | 18 of 242 |
| Era | Early 2000s | A | 40 of 687 |
| Source material | Original work | A | 109 of 1,732 |
| Genre | Sci-Fi | A | 117 of 1,409 |
| Genre | Adventure | B | 172 of 1,534 |
| Season (all years) | Spring | A | 183 of 1,868 |
| Genre | Fantasy | A | 212 of 2,142 |
| Genre | Action | B | 308 of 2,765 |
| Genre | Drama | B | 395 of 1,917 |
| Format | TV series | B | 470 of 3,322 |
| Origin | Japan | A | 675 of 7,157 |
Key staff
| Director | Yukio Kaizawa |
|---|---|
| Series composition | Chiaki Konaka |
| Character design | Katsuyoshi Nakatsuru |
| Music | Takanori Arisawa |
Franchise — デジモンテイマーズ
Dデジモンテイマーズ 冒険者たちの戦い
Digimon Tamers: Battle of Adventurers
Cデジモンテイマーズ 暴走デジモン特急
Digimon Tamers: Runaway Locomon
Related
| Relation | Year | Title |
|---|---|---|
| sequel | 2002 | Digimon Tamers: Runaway Locomon |
| side story | 2001 | Digimon Tamers: Battle of Adventurers |
| character | 2011 | Digimon Xros Wars: The Young Hunters Who Leapt Through Time |
AniList id 874 · MAL id 874 · record updated 2026-08-27

