名探偵コナン 瞳の中の暗殺者
Detective Conan: Captured in Her Eyes
A series of murders have occurred with police officers as victims. One of the officers is shot right in front of Ran's eyes, and the shock of the incident causes Ran to lose her memory of everyone and everything around her. Now Conan must help Ran regain her lost memories, while also protecting her from the murderer, who is targeting Ran for witnessing the crime. (Source: Anime News Network)
Names
| Original | 名探偵コナン 瞳の中の暗殺者 (japanese) |
|---|---|
| Romaji | Meitantei Conan: Hitomi no Naka no Ansatsusha |
| English | Detective Conan: Captured in Her Eyes |
| Chinese | 名侦探柯南:瞳孔中的暗杀者 (simplified · via wikidata) |
| Also known as | Detective Conan Movie 04: Captured in Her Eyes · Meitantei Conan Movie 04: Hitomi no Naka no Ansatsusha · Detektiv Conan: Der Killer in ihren Augen · Detective Conan Movie 04: Solo nei suoi occhi · Détective Conan : Mémoire assassine · Case Closed: Captured In Her Eyes |
Facts
| Format | Feature film · 1 ep · 100 min · 2h total |
|---|---|
| Aired | 2000-04-22 (Spring 2000) |
| Status | FINISHED |
| Studio | Tokyo Movie Shinsha |
| Source | Original work |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | AdventureDramaMystery |
| Themes | PoliceShounenDetectiveMale ProtagonistAge RegressionFemale Protagonist |
Reception
| Community score | 7.91 / 10 |
|---|---|
| Bayesian score | 7.85 / 10 |
| Composite | 62.0 |
| On lists | 14,423 |
| Favourited | 188 (1.3%) |
| Completion | 97.1% |
| Drop rate | 0.6% |
| In backlog | 8.8% |
| Score spread σ | 1.39 |
Score distribution
119263264545242658571,65582,32591,42810978
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2000 | B | 4 of 27 |
| Year | 2000 | A | 8 of 92 |
| Era | Early 2000s | A | 51 of 687 |
| Source material | Original work | A | 130 of 1,732 |
| Genre | Mystery | B | 151 of 652 |
| Format | Feature film | B | 160 of 997 |
| Length | Movie | B | 160 of 997 |
| Genre | Adventure | B | 200 of 1,534 |
| Season (all years) | Spring | B | 205 of 1,868 |
| Demographic | Shounen | B | 256 of 1,219 |
| Genre | Drama | B | 435 of 1,917 |
| Origin | Japan | B | 768 of 7,157 |
Key staff
| Director | Kenji Kodama, Yukihiro Shibutani, Takashi Nomura |
|---|---|
| Character design | Masatomo Sudou |
| Original creator | Gosho Aoyama |
AniList id 1363 · MAL id 1363 · record updated 2026-08-26

