Cosmic Baton Girl コメットさん
Cosmic Baton Girl Comet-san
In a magical part of the galaxy, the prince of the Tambourine star world has been betrothed to marry one of two princesses; but Comet, the princess of the Harmonica star world, couldn't care less. Thus, much to her dismay, when the prince flees to Earth to escape his fate, Comet is sent to find him and return. Now, with the power of the stars and a magical locket, Comet sets out on an adventure to find the prince, have fun, and experience the life of an earthling first hand.
Names
| Original | Cosmic Baton Girl コメットさん (japanese) |
|---|---|
| Romaji | Cosmic Baton Girl Comet-san |
| English | — |
| Chinese | 彗星公主 (unknown · via wikidata) |
| Also known as | Princess Comet · Comet · comet-san · Gira il mondo principessa stellare |
Facts
| Format | TV series · 43 ep · 24 min · 17h total |
|---|---|
| Aired | 2001-04-01 → 2002-01-20 (Spring 2001) |
| Status | FINISHED |
| Studio | Nippon Animation, Synergy Japan |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | AdventureComedyMahou ShoujoSci-Fi |
| Themes | ShoujoMagicComing of AgeHenshinAliensOjou-samaUrban FantasyIyashikeiFemale ProtagonistTwins |
Reception
| Community score | 7.36 / 10 |
|---|---|
| Bayesian score | 7.54 / 10 |
| Composite | 53.4 |
| On lists | 2,586 |
| Favourited | 70 (2.7%) |
| Completion | 61.5% |
| Drop rate | 9.9% |
| In backlog | 57.4% |
| Score spread σ | 2.03 |
Score distribution
18253942654167078489491071072
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2001 | C | 11 of 38 |
| Studio | Nippon Animation | C | 11 of 27 |
| Year | 2001 | B | 32 of 127 |
| Genre | Mahou Shoujo | C | 76 of 255 |
| Length | Long-run | C | 95 of 242 |
| Demographic | Shoujo | C | 129 of 297 |
| Era | Early 2000s | B | 146 of 687 |
| Genre | Sci-Fi | C | 371 of 1,409 |
| Genre | Adventure | C | 527 of 1,534 |
| Season (all years) | Spring | C | 601 of 1,868 |
| Genre | Comedy | C | 1,021 of 3,488 |
| Source material | Manga | C | 1,171 of 3,025 |
| Format | TV series | C | 1,207 of 3,322 |
| Origin | Japan | C | 2,138 of 7,157 |
Key staff
| Director | Mamoru Kanbe, Nobuto Sakamoto, Kousuke Arakawa, Katsunori Shimizu |
|---|---|
| Series composition | Akira Okeya |
| Character design | Kazuaki Makida |
| Original creator | Mitsuteru Yokoyama |
AniList id 2036 · MAL id 2036 · record updated 2026-08-27

