ちおちゃんの通学路
Chio's School Road
Miyamo Chio, a first-year at the completely ordinary high school Samejima Academy. Chio just wants to get through her school life without standing out too much, but for some reason, all kinds of obstacles await her along the path she takes to school. Her long-time friend Nonomura Manana, who's trying to quit being an otaku; the flawless Hosokawa Yuki, who occupies the top caste in the school; and lots of nameless people about town find themselves in Chio's path as she employs the (useless) techniques she's acquired from her Western video games in her daily efforts to get to school. (Source: Crunchyroll)
Names
| Original | ちおちゃんの通学路 (japanese) |
|---|---|
| Romaji | Chio-chan no Tsuugakuro |
| English | Chio's School Road |
| Chinese | 千绪的通学路 (simplified · via bangumi) |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2018-07-06 → 2018-09-21 (Summer 2018) |
| Status | FINISHED |
| Studio | diomedéa |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ComedySlice of Life |
| Themes | Surreal ComedySlapstickEpisodicFemale ProtagonistUrbanOtaku CultureVideo GamesSeinenChuunibyou |
| Streaming | Hulu · Crunchyroll |
Reception
| Community score | 7.24 / 10 |
|---|---|
| Bayesian score | 7.28 / 10 |
| Composite | 52.8 |
| On lists | 37,804 |
| Favourited | 521 (1.4%) |
| Completion | 74.4% |
| Drop rate | 10.3% |
| In backlog | 36.1% |
| Score spread σ | 1.55 |
| MyAnimeList | 7.46 / 10 |
Score distribution
17525831834348598961,85774,09983,67091,74710849
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | diomedéa | B | 12 of 52 |
| Broadcast season | Summer 2018 | C | 26 of 90 |
| Year | 2018 | C | 128 of 383 |
| Demographic | Seinen | C | 356 of 775 |
| Season (all years) | Summer | C | 507 of 1,662 |
| Era | Late 2010s | C | 605 of 1,863 |
| Genre | Slice of Life | C | 702 of 1,578 |
| Length | Single-cour | C | 953 of 2,668 |
| Genre | Comedy | C | 1,100 of 3,488 |
| Source material | Manga | C | 1,258 of 3,025 |
| Format | TV series | C | 1,283 of 3,322 |
| Origin | Japan | C | 2,305 of 7,157 |
Key staff
| Director | Takayuki Inagaki, Masakazu Miyake, Yuri Sanami, Hayato Kifune |
|---|---|
| Series composition | Takayuki Inagaki |
| Character design | Mayuko Matsumoto |
| Original creator | Tadataka Kawasaki |
AniList id 99366 · MAL id 35821 · Bangumi 218226 · record updated 2026-08-27

