キャプテン翼 (2001)
Captain Tsubasa
Tsubasa becomes a superstar amongst soccer players in Brazil. He is now planning to play in Europe. At an important must-win game, as the fans cheer him on, Tsubasa looks back at the days when he started his soccer life. His passion to make goals and win the game is as strong as it was during his childhood. He recalls the games and moments that had decisive impact on his life. He remembers Goalkeeper Wakabayashi, Genius striker Hyuga, tender-hearted Misaki and Coach Roberto. He was happy to meet them, enjoyed playing with them, and learned many things from them. The whistle sounds and the game begins. Tsubasa dashes for the ball! (Source: AniDB)
Names
| Original | キャプテン翼 (2001) (japanese) |
|---|---|
| Romaji | Captain Tsubasa: Road to 2002 |
| English | Captain Tsubasa |
| Chinese | 足球小将GOAL! (simplified · via wikidata) |
| Also known as | Captain Tsubasa (2001) · Road to World Cup 2002 · Holly & Benji Forever · Super Campeones (2002) · Captain Tsubasa - Super Kickers 2006 |
Facts
| Format | TV series · 52 ep · 24 min · 21h total |
|---|---|
| Aired | 2001-10-07 → 2002-10-06 (Autumn 2001) |
| Status | FINISHED |
| Studio | MADHOUSE |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionSports |
| Themes | FootballShounenMale ProtagonistComing of AgePrimarily Teen CastForeignSchool Club |
| Streaming | Amazon Prime Video |
Reception
| Community score | 7.24 / 10 |
|---|---|
| Bayesian score | 7.32 / 10 |
| Composite | 55.8 |
| On lists | 11,356 |
| Favourited | 227 (2.0%) |
| Completion | 92.3% |
| Drop rate | 2.8% |
| In backlog | 11.9% |
| Score spread σ | 1.56 |
Score distribution
12521936941345451687271,76981,376967010468
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2001 | B | 7 of 40 |
| Year | 2001 | B | 23 of 127 |
| Length | Long-run | C | 67 of 242 |
| Studio | MADHOUSE | C | 81 of 229 |
| Era | Early 2000s | B | 104 of 687 |
| Genre | Sports | C | 146 of 447 |
| Season (all years) | Autumn | B | 460 of 1,921 |
| Demographic | Shounen | C | 486 of 1,219 |
| Genre | Action | C | 743 of 2,765 |
| Source material | Manga | C | 902 of 3,025 |
| Format | TV series | C | 944 of 3,322 |
| Origin | Japan | B | 1,618 of 7,157 |
Key staff
| Director | Aki Yamagata |
|---|---|
| Character design | Minoru Maeda |
| Music | Akifumi Tada |
| Original creator | Youichi Takahashi |
AniList id 1614 · MAL id 1614 · record updated 2026-08-26

