BOYS BE・・・
BOYS BE ...
There are two sides to every love story, and Boys Be... reveals what's really going on - from the guy's point of view! Meet three normal high school guys with just one thing on their minds: girls. Quiet Kyoichi has been friends with Chiharu ever since they were young, but lately, his feelings have begun to change. Lecherous Makoto, a self-proclaimed master of the rules of romance, is ready to sweep the ladies off their feet. And Yoshihiko, a handsome sports nut, is unfortunately a bit clueless in matters of the heart. Join this hapless trio for a year of romantic misadventures that will change their lives forever! (Source: RightStuf)
Names
| Original | BOYS BE・・・ (japanese) |
|---|---|
| Romaji | BOYS BE ... |
| English | — |
| Chinese | 新恋爱白书 (simplified · via bangumi) |
| Also known as | ボーイズ・ビー |
Facts
| Format | TV series · 13 ep · 23 min · 5h total |
|---|---|
| Aired | 2000-04-11 → 2000-07-04 (Spring 2000) |
| Status | FINISHED |
| Studio | Hal Film Maker |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyRomanceSlice of Life |
| Themes | ShounenEnsemble CastMale ProtagonistEpisodic |
Reception
| Community score | 6.02 / 10 |
|---|---|
| Bayesian score | 6.85 / 10 |
| Composite | 41.8 |
| On lists | 4,632 |
| Favourited | 22 (0.5%) |
| Completion | 69.6% |
| Drop rate | 9.8% |
| In backlog | 43.9% |
| Score spread σ | 1.96 |
Score distribution
14923336449952286316726681889871030
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2000 | E | 26 of 27 |
| Studio | Hal Film Maker | E | 30 of 34 |
| Year | 2000 | E | 85 of 92 |
| Era | Early 2000s | E | 620 of 687 |
| Demographic | Shounen | E | 1,139 of 1,219 |
| Genre | Slice of Life | E | 1,401 of 1,578 |
| Genre | Romance | E | 1,449 of 1,687 |
| Season (all years) | Spring | E | 1,570 of 1,868 |
| Length | Single-cour | D | 2,134 of 2,668 |
| Source material | Manga | E | 2,686 of 3,025 |
| Format | TV series | E | 2,768 of 3,322 |
| Genre | Comedy | E | 2,988 of 3,488 |
| Origin | Japan | E | 5,986 of 7,157 |
Key staff
| Director | Masami Shimoda |
|---|---|
| Series composition | Yasunori Yamada |
| Character design | Hiroyuki Tamakoshi, Itsuko Takeda |
| Original creator | Masahiro Itabashi, Hiroyuki Tamakoshi |
AniList id 105 · MAL id 105 · Bangumi 6973 · record updated 2026-08-27
