ベルセルク 黄金時代篇Ⅰ 覇王の卵
Berserk: The Golden Age Arc I - The Egg of the King
Guts, an immensely strong sword-for-hire, has little direction in his life, simply fighting one battle after the next. However, this all changes suddenly when he meets and is bested by Griffith, a beautiful and charismatic young man who leads the Band of the Hawk mercenary army. After Guts joins the Band and the relationship between the two men begins to blossom, Casca, the tough, lone swordswoman in the Band of the Hawk, struggles to accept Guts and the influence he has on the world around her. While the two men begin to fight together, Griffith continues to rise to power, all seemingly in order to reach his mysterious, prophesied goals. What lengths will Guts and Griffith go to in order to reach these goals, and where will fate take the two men? (Source: Anime News Network)
Names
| Original | ベルセルク 黄金時代篇Ⅰ 覇王の卵 (japanese) |
|---|---|
| Romaji | Berserk: Ougon Jidai-hen I - Haou no Tamago |
| English | Berserk: The Golden Age Arc I - The Egg of the King |
| Chinese | 剑风传奇 黄金时代篇I 霸王之卵 (simplified · via bangumi) |
| Also known as | Berserk Movie · Berserk Saga · Berserk: Golden Age Arc I - Egg of the Supreme Ruler · The Golden Age Arc I: The High King's Egg · Berserk: La Edad de Oro I - El Huevo del Rey Conquistador |
Facts
| Format | Feature film · 1 ep · 76 min · 1h total |
|---|---|
| Aired | 2012-02-04 (Winter 2012) |
| Status | FINISHED |
| Studio | Studio 4°C |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Seinen |
| Genres | ActionAdventureDramaFantasyHorrorSupernatural |
| Themes | WarMale ProtagonistMilitaryPrimarily Adult CastSwordplayPoliticsMedievalCGISeinenGoreTomboyPrimarily Male CastTsundere |
| Streaming | Netflix |
Reception
| Community score | 7.48 / 10 |
|---|---|
| Bayesian score | 7.48 / 10 |
| Composite | 58.2 |
| On lists | 53,748 |
| Favourited | 882 (1.6%) |
| Completion | 96.9% |
| Drop rate | 0.6% |
| In backlog | 17.6% |
| Score spread σ | 1.58 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Winter 2012 | A | 6 of 63 |
| Studio | Studio 4°C | B | 7 of 34 |
| Genre | Horror | B | 43 of 272 |
| Year | 2012 | B | 44 of 350 |
| Era | Early 2010s | B | 212 of 1,627 |
| Demographic | Seinen | C | 213 of 775 |
| Season (all years) | Winter | B | 257 of 1,557 |
| Format | Feature film | C | 266 of 997 |
| Length | Movie | C | 266 of 997 |
| Genre | Adventure | B | 312 of 1,534 |
| Genre | Supernatural | C | 320 of 1,234 |
| Genre | Fantasy | B | 411 of 2,142 |
| Genre | Action | B | 563 of 2,765 |
| Genre | Drama | C | 627 of 1,917 |
| Source material | Manga | B | 710 of 3,025 |
| Origin | Japan | B | 1,225 of 7,157 |
Key staff
| Director | Toshiyuki Kubooka, Yuusuke Takeda, Hideki Nakamura, Marefumi Niibayashi |
|---|---|
| Character design | Naoyuki Onda |
| Original creator | Kentarou Miura |
Franchise — ベルセルク
B
A
E⚡
E⚡
BRelated
| Relation | Year | Title |
|---|---|---|
| sequel | 2012 | Berserk: The Golden Age Arc II - The Battle for Doldrey |
| alternative | 2022 | Berserk: The Golden Age Arc - Memorial Edition |
AniList id 10218 · MAL id 10218 · Bangumi 10840 · record updated 2026-08-27

