バクマン。
Bakuman.
Moritaka Mashiro and Akito Takagi are pretty much foils of each other. Mashiro, an average 9th grade student but talented artist, and Takagi, an overall advanced 9th grader and aspiring writer. After great convincing, Takagi convinces Mashiro to join him in becoming the greatest mangakas Japan has ever seen. Takagi, with his gift of writing, hopes to become a successful mangaka, and Mashiro, with his gift of art, hopes to marry the girl of his dreams, Azuki Miho. (Source: Anime News Network)
Names
| Original | バクマン。 (japanese) |
|---|---|
| Romaji | Bakuman. |
| English | Bakuman. |
| Chinese | 爆漫王。 (simplified · via bangumi) |
| Also known as | バクマン。第1シリーズ · Bakuman. 1st Series · Бакуман. |
Facts
| Format | TV series · 25 ep · 24 min · 10h total |
|---|---|
| Aired | 2010-10-02 → 2011-04-02 (Autumn 2010) |
| Status | FINISHED |
| Studio | J.C.STAFF |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyDramaRomanceSlice of Life |
| Themes | WorkWritingDrawingComing of AgeEnsemble CastMale ProtagonistHeterosexualMeta |
| Streaming | Hulu · Tubi TV |
Reception
| Community score | 8.00 / 10 |
|---|---|
| Bayesian score | 7.99 / 10 |
| Composite | 65.8 |
| On lists | 121,658 |
| Favourited | 2,860 (2.4%) |
| Completion | 82.9% |
| Drop rate | 5.0% |
| In backlog | 38.4% |
| Score spread σ | 1.39 |
Score distribution
11532793189433051,14862,31476,906813,44599,652104,622
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2010 | S | 2 of 70 |
| Year | 2010 | A | 11 of 253 |
| Studio | J.C.STAFF | A | 16 of 277 |
| Era | Early 2010s | A | 76 of 1,627 |
| Length | Two-cour | B | 105 of 699 |
| Genre | Romance | A | 124 of 1,687 |
| Season (all years) | Autumn | A | 129 of 1,921 |
| Genre | Slice of Life | A | 140 of 1,578 |
| Demographic | Shounen | B | 169 of 1,219 |
| Genre | Comedy | A | 191 of 3,488 |
| Genre | Drama | B | 284 of 1,917 |
| Source material | Manga | A | 303 of 3,025 |
| Format | TV series | B | 334 of 3,322 |
| Origin | Japan | A | 465 of 7,157 |
Key staff
| Director | Noriaki Akitaya, Kenichi Kasai, Jun Watanabe |
|---|---|
| Series composition | Reiko Yoshida |
| Character design | Takeshi Obata, Tomoyuki Shitaya |
| Music | Audio Highs |
| Original creator | Tsugumi Ooba, Takeshi Obata |
Franchise — バクマン。
Aバクマン。2
Bakuman. 2
Aバクマン。3
Bakuman. 3
Eバクマン。『ラッコ11号』
Bakuman. 2nd Season Special
Dバクマン。3 特典
Bakuman. 3 Specials
Related
| Relation | Year | Title |
|---|---|---|
| sequel | 2011 | Bakuman. 2 |
AniList id 7674 · MAL id 7674 · Bangumi 3428 · record updated 2026-08-27

