バクマン。2
Bakuman. 2
After the decision to serialize Moritaka and Akito has been made, they are introduced to Miura, their new manager. At first, the two thought it was a joke, but Hattori gives them a pep talk before leaving. While Miura doesn't seem like a bad person, he is given to rudeness and seems to be worried about the duo's future. In addition, the duo are given three assistants to work on their manuscript, and with the assistance of Ogawa, an experienced assistant, their work progresses well. At the start of the new year, Moritaka and Akito both attend Shonen Jack's New Year Party. There, they meet Hiramaru Kazuya, said to be a genius of a whole different level from Eiji.
Names
| Original | バクマン。2 (japanese) |
|---|---|
| Romaji | Bakuman. 2 |
| English | — |
| Chinese | 爆漫王。2 (simplified · via bangumi) |
| Also known as | バクマン。第2シリーズ · Bakuman. 2nd Series |
Facts
| Format | TV series · 25 ep · 24 min · 10h total |
|---|---|
| Aired | 2011-10-01 → 2012-03-24 (Autumn 2011) |
| Status | FINISHED |
| Studio | J.C.STAFF |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyDramaRomanceSlice of Life |
| Themes | WorkMetaMale ProtagonistLove TriangleDrawingComing of AgeHeterosexualEnsemble Cast |
| Streaming | Hulu · Tubi TV |
Reception
| Community score | 8.22 / 10 |
|---|---|
| Bayesian score | 8.19 / 10 |
| Composite | 66.9 |
| On lists | 62,648 |
| Favourited | 834 (1.3%) |
| Completion | 93.2% |
| Drop rate | 1.6% |
| In backlog | 19.8% |
| Score spread σ | 1.31 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2011 | A | 5 of 73 |
| Studio | J.C.STAFF | A | 10 of 277 |
| Year | 2011 | A | 14 of 305 |
| Era | Early 2010s | A | 58 of 1,627 |
| Length | Two-cour | B | 92 of 699 |
| Genre | Romance | A | 111 of 1,687 |
| Season (all years) | Autumn | A | 113 of 1,921 |
| Genre | Slice of Life | A | 122 of 1,578 |
| Demographic | Shounen | B | 152 of 1,219 |
| Genre | Comedy | A | 157 of 3,488 |
| Genre | Drama | B | 253 of 1,917 |
| Source material | Manga | A | 266 of 3,025 |
| Format | TV series | A | 294 of 3,322 |
| Origin | Japan | A | 409 of 7,157 |
Key staff
| Director | Kenichi Kasai, Noriaki Akitaya, Chikako Shibata |
|---|---|
| Series composition | Reiko Yoshida |
| Character design | Takeshi Obata, Tomoyuki Shitaya |
| Original creator | Tsugumi Ooba, Takeshi Obata |
Franchise — バクマン。
A
A
E
DRelated
| Relation | Year | Title |
|---|---|---|
| prequel | 2010 | Bakuman. |
| sequel | 2012 | Bakuman. 3 |
| side story | — | Bakuman. 2nd Season Special |
AniList id 10030 · MAL id 10030 · Bangumi 22588 · record updated 2026-08-27

