花野井くんと恋の病
A Condition Called Love
Hotaru Hinase is a first-year in high school that has a great family and wonderful friends, but not much luck when it comes to romance. One day, she happens to see the hot boy from the class next door, Hananoi, get dumped. Seeing Hananoi standing in the middle of a park all alone, Hotaru decides to hand him an umbrella. That little act causes Hananoi to ask her out soon after. What does love even mean? What does it mean to be in love? Hotaru is flustered at suddenly being asked out by Hananoi, who has an endless amount of love for the person he loves and wants to do everything he can for them. This is a story about first love between a girl who doesn't understand romantic love and a boy that may be a bit too heavy-handed when it comes to love. (Source: Kodansha USA)
Names
| Original | 花野井くんと恋の病 (japanese) |
|---|---|
| Romaji | Hananoi-kun to Koi no Yamai |
| English | A Condition Called Love |
| Also known as | I'm addicted to you · A tes côtés · Ein Gefühl namens Liebe · Adicto a ti · รักติดหนึบของฮานาโนอิคุง · Una enfermedad llamada amor · 花野井同學與戀愛病 |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2024-04-04 → 2024-06-20 (Spring 2024) |
| Status | FINISHED |
| Studio | East Fish Studio |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shoujo |
| Genres | DramaRomance |
| Themes | ShoujoHeterosexualPrimarily Teen CastFemale ProtagonistSchool |
| Streaming | Crunchyroll · Netflix · Bilibili TV · YouTube |
Reception
| Community score | 6.73 / 10 |
|---|---|
| Bayesian score | 6.80 / 10 |
| Composite | 45.5 |
| On lists | 55,887 |
| Favourited | 851 (1.5%) |
| Completion | 60.7% |
| Drop rate | 15.9% |
| In backlog | 34.4% |
| Score spread σ | 1.88 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Spring 2024 | E | 64 of 76 |
| Demographic | Shoujo | E | 238 of 297 |
| Year | 2024 | E | 239 of 297 |
| Genre | Romance | D | 1,189 of 1,687 |
| Era | Early 2020s | D | 1,223 of 1,596 |
| Season (all years) | Spring | D | 1,304 of 1,868 |
| Genre | Drama | D | 1,519 of 1,917 |
| Length | Single-cour | D | 1,740 of 2,668 |
| Source material | Manga | D | 2,290 of 3,025 |
| Format | TV series | D | 2,336 of 3,322 |
| Origin | Japan | D | 4,885 of 7,157 |
Key staff
| Director | Tomoe Makino, Youko Nakao |
|---|---|
| Series composition | Hitomi Amamiya |
| Character design | Akiko Satou |
| Original creator | Megumi Morino |
AniList id 165855 · MAL id 55597 · record updated 2026-08-27

