幽☆遊☆白書 「TWO SHOTS」「のるかそるか」
Yu Yu Hakusho OVA: "Two Shots" and "All or Nothing"
Special included in the 25th anniversary Blu-ray box set. The special will cover the "Two Shot" bonus chapter from the manga's seventh volume, which tells the story of how Kurama and Hiei met, as well as the manga's penultimate chapter "All or Nothing." which shows the main characters reuniting to solve a hostage crisis in the spirit world.
Names
| Original | 幽☆遊☆白書 「TWO SHOTS」「のるかそるか」 (japanese) |
|---|---|
| Romaji | Yuu☆Yuu☆Hakusho: TWO SHOTS / Noru ka Soru ka |
| English | Yu Yu Hakusho OVA: "Two Shots" and "All or Nothing" |
| Also known as | Yuu Yuu Hakusho: Kanzen Shinsaku · Yuu Yuu Hakushou: Noru ka Soru ka · Yuu Yuu Hakusho Special · Yuu Yuu Hakusho OVA |
Facts
| Format | Special · 1 ep · 29 min · 0h total |
|---|---|
| Aired | 2018-10-26 (Autumn 2018) |
| Status | FINISHED |
| Studio | Studio Pierrot |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ActionAdventureComedySupernatural |
| Themes | DemonsShounenUrban FantasyPrimarily Male CastDelinquentsSuper PowerMartial Arts |
Reception
| Community score | 7.34 / 10 |
|---|---|
| Bayesian score | 7.42 / 10 |
| Composite | 53.1 |
| On lists | 7,885 |
| Favourited | 60 (0.8%) |
| Completion | 94.5% |
| Drop rate | 1.1% |
| In backlog | 38.1% |
| Score spread σ | 1.49 |
| MyAnimeList | 7.40 / 10 |
Score distribution
110293334495183641179458772934610234
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2018 | C | 31 of 91 |
| Studio | Studio Pierrot | C | 47 of 115 |
| Year | 2018 | C | 123 of 383 |
| Format | Special | B | 123 of 872 |
| Length | OVA / Special | B | 299 of 1,260 |
| Genre | Supernatural | C | 515 of 1,234 |
| Genre | Adventure | C | 552 of 1,534 |
| Era | Late 2010s | C | 589 of 1,863 |
| Demographic | Shounen | D | 623 of 1,219 |
| Season (all years) | Autumn | C | 641 of 1,921 |
| Genre | Action | C | 999 of 2,765 |
| Genre | Comedy | C | 1,057 of 3,488 |
| Source material | Manga | C | 1,213 of 3,025 |
| Origin | Japan | C | 2,217 of 7,157 |
Key staff
| Director | Noriyuki Abe, Yuuji Ikeda, Toshiyuki Fukushima |
|---|---|
| Character design | Mari Kitayama, Keisuke Watanabe |
| Original creator | Yoshihiro Togashi |
AniList id 102631 · MAL id 36951 · record updated 2026-08-26

