四月は君の嘘
Your lie in April
🌍 Blockbuster
Piano prodigy Arima Kousei dominated the competition and all child musicians knew his name. But after his mother, who was also his instructor, passed away, he had a mental breakdown while performing at a recital. This resulted in him no longer being able to hear the sound of his piano playing. Two years later, Kousei hasn’t touched the piano and views the world without any flair or color. He was content at living out his life with his good friends Tsubaki and Watari until, one day, a girl changed everything. Miyazono Kaori is a pretty, free spirited violinist whose playing style reflects her personality. Kaori helps Kousei return to the music world and show that it should be free and mold breaking unlike the structured and rigid style Kousei was used to.
Names
| Original | 四月は君の嘘 (japanese) |
|---|---|
| Romaji | Shigatsu wa Kimi no Uso |
| English | Your lie in April |
| Also known as | KimiUso · השקר שלך באפריל · Bugie d'aprile · 四月是你的谎言 · YLIA · Sekunden in Moll · Твоя апрельская ложь · Tháng Tư Là Lời Nói Dối Của Em |
Facts
| Format | TV series · 22 ep · 23 min · 8h total |
|---|---|
| Aired | 2014-10-10 → 2015-03-20 (Autumn 2014) |
| Status | FINISHED |
| Studio | A-1 Pictures |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | DramaMusicRomanceSlice of Life |
| Themes | Classical MusicPrimarily Teen CastComing of AgeRehabilitationMale ProtagonistFemale ProtagonistShounenHeterosexualPhilosophyTsundereSchoolUnrequited Love |
| Streaming | Crunchyroll · Hulu · Bilibili TV · Netflix |
Reception
| Community score | 8.51 / 10 |
|---|---|
| Bayesian score | 8.50 / 10 |
| Composite | 75.6 |
| On lists | 609,923 |
| Favourited | 36,647 (6.0%) |
| Completion | 86.9% |
| Drop rate | 3.5% |
| In backlog | 21.8% |
| Score spread σ | 1.56 |
| MyAnimeList | 8.64 / 10 |
Score distribution
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Broadcast season | Autumn 2014 | S+ | 1 of 99 |
| Year | 2014 | S | 3 of 389 |
| Genre | Music | S | 5 of 428 |
| Studio | A-1 Pictures | S | 5 of 200 |
| Era | Early 2010s | S | 11 of 1,627 |
| Genre | Romance | S | 17 of 1,687 |
| Length | Two-cour | A | 19 of 699 |
| Genre | Slice of Life | S | 20 of 1,578 |
| Season (all years) | Autumn | S | 22 of 1,921 |
| Demographic | Shounen | A | 42 of 1,219 |
| Source material | Manga | S | 54 of 3,025 |
| Format | TV series | S | 59 of 3,322 |
| Genre | Drama | A | 67 of 1,917 |
| Origin | Japan | S | 80 of 7,157 |
Key staff
| Director | Kyouhei Ishiguro |
|---|---|
| Series composition | Takao Yoshioka |
| Character design | Yukiko Aikei |
| Original creator | Naoshi Arakawa |
Franchise — 四月は君の嘘
Related
| Relation | Year | Title |
|---|---|---|
| prequel | 2015 | Your lie in April: Moments |
AniList id 20665 · MAL id 23273 · record updated 2026-08-27


