幼馴染とはラブコメにならない
You Can't Be In a Rom-Com with Your Childhood Friends!
Eeyuu, a high school boy, has a problem! Two childhood friends "Shio" and "Akari" who go to the same high school are too cute! If they find out that I'm the only one looking sexually at them now that they've grown up, even though I have no intention of doing so... that would be too much! On the other hand, the two childhood friends also have their own secrets...? It's so awkward! It's complicated! But childhood friends are the best! A sweet and impatient love triangle love comedy where you can't be honest! (Source: Kodansha, translated)
Names
| Original | 幼馴染とはラブコメにならない (japanese) |
|---|---|
| Romaji | Osananajimi to wa Love Comedy ni Naranai |
| English | You Can't Be In a Rom-Com with Your Childhood Friends! |
| Chinese | 青梅竹马的恋爱喜剧无法成立 (simplified · via wikidata) |
| Also known as | OsaLove · 幼ラブ |
Facts
| Format | TV series · 12 ep · 24 min · 5h total |
|---|---|
| Aired | 2026-01-06 → 2026-03-24 (Winter 2026) |
| Status | FINISHED |
| Studio | Tezuka Productions |
| Source | Manga |
| Origin | Japan (Anime) |
| Demographic | Shounen |
| Genres | ComedyRomance |
| Themes | HeterosexualMale ProtagonistLove TriangleShounenSchoolTsundereTanned Skin |
| Streaming | Crunchyroll |
Reception
| Community score | 6.46 / 10 |
|---|---|
| Bayesian score | 6.69 / 10 |
| Composite | 42.7 |
| On lists | 27,693 |
| Favourited | 365 (1.3%) |
| Completion | 55.4% |
| Drop rate | 9.7% |
| In backlog | 34.8% |
| Score spread σ | 1.83 |
Score distribution
187210132154321570861,38971,4668844944710256
Where it places
| Cohort | Value | Tier | Rank |
|---|---|---|---|
| Studio | Tezuka Productions | E | 26 of 31 |
| Broadcast season | Winter 2026 | E | 61 of 67 |
| Year | 2026 | E | 179 of 203 |
| Era | Mid 2020s | E | 425 of 487 |
| Demographic | Shounen | E | 1,118 of 1,219 |
| Season (all years) | Winter | D | 1,232 of 1,557 |
| Genre | Romance | E | 1,395 of 1,687 |
| Length | Single-cour | D | 2,048 of 2,668 |
| Source material | Manga | E | 2,618 of 3,025 |
| Format | TV series | E | 2,680 of 3,322 |
| Genre | Comedy | E | 2,879 of 3,488 |
| Origin | Japan | E | 5,780 of 7,157 |
Key staff
| Director | Satoshi Kuwabara, Masami Saitou, Shunya Kimura |
|---|---|
| Series composition | Mitsutaka Hirota |
| Character design | Reina Iwasaki |
| Original creator | Shinya Misu |
AniList id 189565 · MAL id 61359 · record updated 2026-08-27

